| Item # | Tube OD | Service Pressure Rating (70ºF) | Service Pressure Rating (250ºF) | Dimension A | Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 13WGC100-150 13WGC100-150/Asset/dairy-clamp.jpg | Tube OD N/A 1 to 1-1/2 in | Service Pressure Rating (70ºF) N/A 100 | Service Pressure Rating (250ºF) N/A 75 | Dimension A N/A 2.080 in | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| 13WGC200 13WGC200/Asset/dairy-clamp.jpg | Tube OD N/A 2 in | Service Pressure Rating (70ºF) N/A 100 | Service Pressure Rating (250ºF) N/A 75 | Dimension A N/A 2.610 in | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| 13WGC250 13WGC250/Asset/dairy-clamp.jpg | Tube OD N/A 2-1/2 in | Service Pressure Rating (70ºF) N/A 100 | Service Pressure Rating (250ºF) N/A 75 | Dimension A N/A 3.140 in | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| 13WGC300 13WGC300/Asset/dairy-clamp.jpg | Tube OD N/A 3 in | Service Pressure Rating (70ºF) N/A 100 | Service Pressure Rating (250ºF) N/A 75 | Dimension A N/A 3.67 in | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| 13WGC400 13WGC400/Asset/dairy-clamp.jpg | Tube OD N/A 4 in | Service Pressure Rating (70ºF) N/A 100 | Service Pressure Rating (250ºF) N/A 75 | Dimension A N/A 4.780 in | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 







 
                                             
                                                                 
                                                                