
 
             
            | Item # | Tube OD | Service Pressure Rating (70ºF) | Service Pressure Rating (250ºF) | Dimension A | Material | List Price | 
|---|---|---|---|---|---|---|
| 13WGC100-150 | N/A 1 to 1-1/2 in | N/A 100 | N/A 75 | N/A 2.080 in | N/A 304 Stainless Steel | QUOTE | 
| 13WGC200 | N/A 2 in | N/A 100 | N/A 75 | N/A 2.610 in | N/A 304 Stainless Steel | QUOTE | 
| 13WGC250 | N/A 2-1/2 in | N/A 100 | N/A 75 | N/A 3.140 in | N/A 304 Stainless Steel | QUOTE | 
| 13WGC300 | N/A 3 in | N/A 100 | N/A 75 | N/A 3.67 in | N/A 304 Stainless Steel | QUOTE | 
| 13WGC400 | N/A 4 in | N/A 100 | N/A 75 | N/A 4.780 in | N/A 304 Stainless Steel | QUOTE | 
