EC415 Winner Hydraulic Hose
    SAE 100R12
        
    
    
            
                
    
            Meets SAE 100R12
Inner Tube
Synthetic rubber
Reinforcement
4 wire spiral
Cover
Synthetic rubber
Typical Application
Hydraulic systems service with petroleum and water based fluids, for general use
Operating Temperature
-40oC to +121oC (-40oF to +250oF)
Fittings
4S Series
        
Inner Tube
Synthetic rubber
Reinforcement
4 wire spiral
Cover
Synthetic rubber
Typical Application
Hydraulic systems service with petroleum and water based fluids, for general use
Operating Temperature
-40oC to +121oC (-40oF to +250oF)
Fittings
4S Series
| Item # | Item Name | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| EC415-06 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-06 | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.80 inches | Working Pressure N/A 4050 psi4050 psi | Min. Burst Pressure N/A 16200 psi | Min. Bend Radius N/A 4.92 in | Weight/ft. N/A 0.40 lbs | Add To Cart | 
| EC415-08 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-08 | Hose I.D. N/A 0.50 inches | Hose O.D. N/A 0.94 inches | Working Pressure N/A 4050 psi | Min. Burst Pressure N/A 16200 psi | Min. Bend Radius N/A 7.09 in | Weight/ft. N/A 0.50 lbs | Add To Cart | 
| EC415-10 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-10 | Hose I.D. N/A 0.62 inches | Hose O.D. N/A 1.09 inches | Working Pressure N/A 4050 psi | Min. Burst Pressure N/A 16200 psi | Min. Bend Radius N/A 7.87 in | Weight/ft. N/A 0.69 lbs | Add To Cart | 
| EC415-12 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-12 | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.21 inches | Working Pressure N/A 4050 psi | Min. Burst Pressure N/A 16200 psi | Min. Bend Radius N/A 9.45 in | Weight/ft. N/A 0.78 lbs | Add To Cart | 
| EC415-16 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-16 | Hose I.D. N/A 1.00 inches | Hose O.D. N/A 1.50 inches | Working Pressure N/A 4050 psi | Min. Burst Pressure N/A 16200 psi | Min. Bend Radius N/A 11.81 in | Weight/ft. N/A 1.18 lbs | Add To Cart | 
| EC415-20 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-20 | Hose I.D. N/A 1.25 inches | Hose O.D. N/A 1.85 inches | Working Pressure N/A 3050 psi | Min. Burst Pressure N/A 12200 psi | Min. Bend Radius N/A 16.54 in | Weight/ft. N/A 1.65 lbs | Add To Cart | 
| EC415-24 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-24 | Hose I.D. N/A 1.50 inches | Hose O.D. N/A 2.11 inches | Working Pressure N/A 2550 psi | Min. Burst Pressure N/A 10200 psi | Min. Bend Radius N/A 19.68 in | Weight/ft. N/A 1.92 lbs | Add To Cart | 
| EC415-32 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC415-32 | Hose I.D. N/A 2.00 inches | Hose O.D. N/A 2.63 inches | Working Pressure N/A 2550 psi | Min. Burst Pressure N/A 10200 psi | Min. Bend Radius N/A 24.8 in | Weight/ft. N/A 2.7 lbs | Add To Cart | 







 
                                                                