
 
            | Item # | Item Name | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | 
|---|---|---|---|---|---|---|---|
| EC415-06 | N/A EC415-06 | N/A 0.38 inches | N/A 0.80 inches | N/A 4050 psi4050 psi | N/A 16200 psi | N/A 4.92 in | N/A 0.40 lbs | 
| EC415-08 | N/A EC415-08 | N/A 0.50 inches | N/A 0.94 inches | N/A 4050 psi | N/A 16200 psi | N/A 7.09 in | N/A 0.50 lbs | 
| EC415-10 | N/A EC415-10 | N/A 0.62 inches | N/A 1.09 inches | N/A 4050 psi | N/A 16200 psi | N/A 7.87 in | N/A 0.69 lbs | 
| EC415-12 | N/A EC415-12 | N/A 0.75 inches | N/A 1.21 inches | N/A 4050 psi | N/A 16200 psi | N/A 9.45 in | N/A 0.78 lbs | 
| EC415-16 | N/A EC415-16 | N/A 1.00 inches | N/A 1.50 inches | N/A 4050 psi | N/A 16200 psi | N/A 11.81 in | N/A 1.18 lbs | 
| EC415-20 | N/A EC415-20 | N/A 1.25 inches | N/A 1.85 inches | N/A 3050 psi | N/A 12200 psi | N/A 16.54 in | N/A 1.65 lbs | 
| EC415-24 | N/A EC415-24 | N/A 1.50 inches | N/A 2.11 inches | N/A 2550 psi | N/A 10200 psi | N/A 19.68 in | N/A 1.92 lbs | 
| EC415-32 | N/A EC415-32 | N/A 2.00 inches | N/A 2.63 inches | N/A 2550 psi | N/A 10200 psi | N/A 24.8 in | N/A 2.7 lbs | 
