EC415 Winner Hydraulic Hose
    SAE 100R12
        
    
        
            Meets SAE 100R12
Inner Tube
Synthetic rubber
Reinforcement
4 wire spiral
Cover
Synthetic rubber
Typical Application
Hydraulic systems service with petroleum and water based fluids, for general use
Operating Temperature
-40oC to +121oC (-40oF to +250oF)
Fittings
4S Series
    
        Inner Tube
Synthetic rubber
Reinforcement
4 wire spiral
Cover
Synthetic rubber
Typical Application
Hydraulic systems service with petroleum and water based fluids, for general use
Operating Temperature
-40oC to +121oC (-40oF to +250oF)
Fittings
4S Series
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1003/placeholder_notavailable.gif EC415-06 EC415-06 |  /ImgCustom/1003/placeholder_notavailable.gif EC415-08 EC415-08 |  /ImgCustom/1003/placeholder_notavailable.gif EC415-10 EC415-10 |  /ImgCustom/1003/placeholder_notavailable.gif EC415-12 EC415-12 |  /ImgCustom/1003/placeholder_notavailable.gif EC415-16 EC415-16 | |||||
| Hose I.D. | N/A 0.38 inches | N/A 0.50 inches | N/A 0.62 inches | N/A 0.75 inches | N/A 1.00 inches | |||||
| Hose O.D. | N/A 0.80 inches | N/A 0.94 inches | N/A 1.09 inches | N/A 1.21 inches | N/A 1.50 inches | |||||
| Working Pressure | N/A 4050 psi4050 psi | N/A 4050 psi | N/A 4050 psi | N/A 4050 psi | N/A 4050 psi | |||||
| Min. Burst Pressure | N/A 16200 psi | |||||||||
| Min. Bend Radius | N/A 4.92 in | N/A 7.09 in | N/A 7.87 in | N/A 9.45 in | N/A 11.81 in | |||||
| Weight/ft. | N/A 0.40 lbs | N/A 0.50 lbs | N/A 0.69 lbs | N/A 0.78 lbs | N/A 1.18 lbs | |||||
|  | ||||||||||






