FC500 X-Flex Hydraulic Hose
    SAE 100R13
        
    
    
            
                
    
            Exceeds SAE 100R13, EN 856 Type R13, ISO 3862 Type R13 Performance, SAE J 1942-1
Inner Tube
Synthetic rubber tube
Reinforcement
-12 to -24 size: 4 wire spiral
-32 size: 6 wire spiral
Cover
DURA-TUFFTM rubber cover
Typical Application
High pressure hydraulic system service with petroleum and water-base fluids for low temperature applications
Temperature Range
-40oC to +127oC (-40oF to +260oF)
Fittings
4S/6S
        
Inner Tube
Synthetic rubber tube
Reinforcement
-12 to -24 size: 4 wire spiral
-32 size: 6 wire spiral
Cover
DURA-TUFFTM rubber cover
Typical Application
High pressure hydraulic system service with petroleum and water-base fluids for low temperature applications
Temperature Range
-40oC to +127oC (-40oF to +260oF)
Fittings
4S/6S
| Item # | Item Name | List Price | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| FC500-12 /ImgCustom/1003/placeholder_notavailable.gif | N/A FC500-12 | QUOTE | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.22 inches | Working Pressure N/A 5100 psi | Min. Burst Pressure N/A 20400 psi | Min. Bend Radius N/A 4.75 in | Weight/ft. N/A 0.84 lbs | Add To Cart | 
| FC500-16 /ImgCustom/1003/placeholder_notavailable.gif | N/A FC500-16 | QUOTE | Hose I.D. N/A 1.00 inches | Hose O.D. N/A 1.51 inches | Working Pressure N/A 5100 psi | Min. Burst Pressure N/A 20400 psi | Min. Bend Radius N/A 6.00 in | Weight/ft. N/A 1.24 lbs | Add To Cart | 
| FC500-20 /ImgCustom/1003/placeholder_notavailable.gif | N/A FC500-20 | QUOTE | Hose I.D. N/A 1.25 inches | Hose O.D. N/A 1.79 inches | Working Pressure N/A 5100 psi | Min. Burst Pressure N/A 20400 psi | Min. Bend Radius N/A 8.25 in | Weight/ft. N/A 1.69 lbs | Add To Cart | 
| FC500-24 /ImgCustom/1003/placeholder_notavailable.gif | N/A FC500-24 | QUOTE | Hose I.D. N/A 1.50 inches | Hose O.D. N/A 2.11 inches | Working Pressure N/A 5100 psi | Min. Burst Pressure N/A 20400 psi | Min. Bend Radius N/A 10.00 in | Weight/ft. N/A 2.25 lbs | Add To Cart | 
| FC500-32 /ImgCustom/1003/placeholder_notavailable.gif | N/A FC500-32 | QUOTE | Hose I.D. N/A 2.00 inches | Hose O.D. N/A 2.83 inches | Working Pressure N/A 5100 psi | Min. Burst Pressure N/A 20400 psi | Min. Bend Radius N/A 18.75 in | Weight/ft. N/A 4.06 lbs | Add To Cart | 







 
                                                                