
 
            | Item # | Item Name | List Price | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | 
|---|---|---|---|---|---|---|---|---|
| FC500-12 | N/A FC500-12 | QUOTE | N/A 0.75 inches | N/A 1.22 inches | N/A 5100 psi | N/A 20400 psi | N/A 4.75 in | N/A 0.84 lbs | 
| FC500-16 | N/A FC500-16 | QUOTE | N/A 1.00 inches | N/A 1.51 inches | N/A 5100 psi | N/A 20400 psi | N/A 6.00 in | N/A 1.24 lbs | 
| FC500-20 | N/A FC500-20 | QUOTE | N/A 1.25 inches | N/A 1.79 inches | N/A 5100 psi | N/A 20400 psi | N/A 8.25 in | N/A 1.69 lbs | 
| FC500-24 | N/A FC500-24 | QUOTE | N/A 1.50 inches | N/A 2.11 inches | N/A 5100 psi | N/A 20400 psi | N/A 10.00 in | N/A 2.25 lbs | 
| FC500-32 | N/A FC500-32 | QUOTE | N/A 2.00 inches | N/A 2.83 inches | N/A 5100 psi | N/A 20400 psi | N/A 18.75 in | N/A 4.06 lbs | 
