EC115 Winner Hydraulic Hose
    SAE 100R1, EN 857 TYPE 1SC
        
    
    
            
                
    
            Meets EN 857 Type 1SC
Inner Tube
Synthetic rubber tube
Reinforcement
1 steel braid
Cover
Synthetic rubber cover
Typical Application
Hydraulic system service with petroleum and waterbased fluids, for general industrial service
Operating Temperature
-40oC to +100oC (-40oF to +212oF)
Fittings
TTC Series
Two-piece Winner
        
        
Inner Tube
Synthetic rubber tube
Reinforcement
1 steel braid
Cover
Synthetic rubber cover
Typical Application
Hydraulic system service with petroleum and waterbased fluids, for general industrial service
Operating Temperature
-40oC to +100oC (-40oF to +212oF)
Fittings
TTC Series
Two-piece Winner
| Item # | List Price | Hose I.D. | Hose O.D. | Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight/ft. | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| EC115-04 EC115-04/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Working Pressure N/A 3250 psi | Min. Bend Radius N/A 1.97 in | Min. Burst Pressure N/A 13000 psi | Weight/ft. N/A 0.12 lbs | Add To Cart | 
| EC115-06 EC115-06/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.63 inches | Working Pressure N/A 2600 psi | Min. Bend Radius N/A 2.48 in | Min. Burst Pressure N/A 10400 psi | Weight/ft. N/A 0.17 lbs | Add To Cart | 
| EC115-08 EC115-08/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 0.50 inches | Hose O.D. N/A 0.77 inches | Working Pressure N/A 2300 psi | Min. Bend Radius N/A 3.54 in | Min. Burst Pressure N/A 9200 psi | Weight/ft. N/A 0.23 lbs | Add To Cart | 
| EC115-10 EC115-10/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 0.62 inches | Hose O.D. N/A 0.88 inches | Working Pressure N/A 1900 psi | Min. Bend Radius N/A 3.94 in | Min. Burst Pressure N/A 7600 psi | Weight/ft. N/A 0.28 lbs | Add To Cart | 
| EC115-12 EC115-12/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.02 inches | Working Pressure N/A 1525 psi | Min. Bend Radius N/A 4.72 in | Min. Burst Pressure N/A 6100 psi | Weight/ft. N/A 0.34 lbs | Add To Cart | 
| EC115-16 EC115-16/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 1.00 inches | Hose O.D. N/A 1.33 inches | Working Pressure N/A 1275 psi | Min. Bend Radius N/A 6.30 in | Min. Burst Pressure N/A 5100 psi | Weight/ft. N/A 0.50 lbs | Add To Cart | 
| EC115-20 EC115-20/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 1.25 inches | Hose O.D. N/A 1.62 inches | Working Pressure N/A 925 psi | Min. Bend Radius N/A 8.27 in | Min. Burst Pressure N/A 3700 psi | Weight/ft. N/A 0.67 lbs | Add To Cart | 
| EC115-24 EC115-24/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 1.50 inches | Hose O.D. N/A 1.89 inches | Working Pressure N/A 725 psi | Min. Bend Radius N/A 11.81 in | Min. Burst Pressure N/A 2900 psi | Weight/ft. N/A 0.81 lbs | Add To Cart | 
| EC115-32 EC115-32/Asset/EC115.jpg | QUOTE | Hose I.D. N/A 2.00 inches | Hose O.D. N/A 2.41 inches | Working Pressure N/A 580 psi | Min. Bend Radius N/A 15.75 in | Min. Burst Pressure N/A 2320 psi | Weight/ft. N/A 1.01 lbs | Add To Cart | 







 
                                                                