
 
            | Item # | List Price | Hose I.D. | Hose O.D. | Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight/ft. | 
|---|---|---|---|---|---|---|---|
| EC115-04 | QUOTE | N/A 0.25 inches | N/A 0.50 inches | N/A 3250 psi | N/A 1.97 in | N/A 13000 psi | N/A 0.12 lbs | 
| EC115-06 | QUOTE | N/A 0.38 inches | N/A 0.63 inches | N/A 2600 psi | N/A 2.48 in | N/A 10400 psi | N/A 0.17 lbs | 
| EC115-08 | QUOTE | N/A 0.50 inches | N/A 0.77 inches | N/A 2300 psi | N/A 3.54 in | N/A 9200 psi | N/A 0.23 lbs | 
| EC115-10 | QUOTE | N/A 0.62 inches | N/A 0.88 inches | N/A 1900 psi | N/A 3.94 in | N/A 7600 psi | N/A 0.28 lbs | 
| EC115-12 | QUOTE | N/A 0.75 inches | N/A 1.02 inches | N/A 1525 psi | N/A 4.72 in | N/A 6100 psi | N/A 0.34 lbs | 
| EC115-16 | QUOTE | N/A 1.00 inches | N/A 1.33 inches | N/A 1275 psi | N/A 6.30 in | N/A 5100 psi | N/A 0.50 lbs | 
| EC115-20 | QUOTE | N/A 1.25 inches | N/A 1.62 inches | N/A 925 psi | N/A 8.27 in | N/A 3700 psi | N/A 0.67 lbs | 
| EC115-24 | QUOTE | N/A 1.50 inches | N/A 1.89 inches | N/A 725 psi | N/A 11.81 in | N/A 2900 psi | N/A 0.81 lbs | 
| EC115-32 | QUOTE | N/A 2.00 inches | N/A 2.41 inches | N/A 580 psi | N/A 15.75 in | N/A 2320 psi | N/A 1.01 lbs | 
