| Item # | Item Name | List Price | Terminal End | Hose Size | Flange Head Dia. K Ø | Dim. - A | Dim.- D | Dim. - EØ | Dim.- H | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4S8FLA8 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S8FLA8 | QUOTE | Terminal End N/A -8 | Hose Size N/A -8 | Flange Head Dia. K Ø N/A 1.19 Inch | Dim. - A N/A 3.05 in | Dim.- D N/A 1.98 inches | Dim. - EØ N/A 0.36 in | Dim.- H N/A 0.78 inches | Add To Cart | 
| 4S12FLA8 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S12FLA8 | QUOTE | Terminal End N/A -12 | Hose Size N/A -8 | Flange Head Dia. K Ø N/A 1.50 Inch | Dim. - A N/A 3.57 in | Dim.- D N/A 2.50 inches | Dim. - EØ N/A 0.38 in | Dim.- H N/A 1.00 inches | Add To Cart | 
| 4S12FLA10 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S12FLA10 | QUOTE | Terminal End N/A 12 | Hose Size N/A -10 | Flange Head Dia. K Ø N/A 1.50 Inch | Dim. - A N/A 3.56 in | Dim.- D N/A 2.53 inches | Dim. - EØ N/A 0.50 in | Dim.- H N/A 1.00 inches | Add To Cart | 
| 4S12FLA12 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S12FLA12 | QUOTE | Terminal End N/A -12 | Hose Size N/A -12 | Flange Head Dia. K Ø N/A 1.50 Inch | Dim. - A N/A 4.48 in | Dim.- D N/A 3.06 inches | Dim. - EØ N/A 0.56 in | Dim.- H N/A 1.06 inches | Add To Cart | 
| 4S16FLA12 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S16FLA12 | QUOTE | Terminal End N/A -16 | Hose Size N/A -12 | Flange Head Dia. K Ø N/A 1.75 Inch | Dim. - A N/A 5.04 in | Dim.- D N/A 3.61 inches | Dim. - EØ N/A 0.56 in | Dim.- H N/A 1.26 inches | Add To Cart | 
| 4S12FLA16 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S12FLA16 | QUOTE | Terminal End N/A -12 | Hose Size N/A -16 | Flange Head Dia. K Ø N/A 1.50 Inch | Dim. - A N/A 4.60 in | Dim.- D N/A 3.04 inches | Dim. - EØ N/A 0.76 in | Dim.- H N/A 1.06 inches | Add To Cart | 
| 4S16FLA16 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S16FLA16 | QUOTE | Terminal End N/A -16 | Hose Size N/A -16 | Flange Head Dia. K Ø N/A 1.75 Inch | Dim. - A N/A 5.16 in | Dim.- D N/A 3.59 inches | Dim. - EØ N/A 0.76 in | Dim.- H N/A 1.26 inches | Add To Cart | 
| 4S20FLA16 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S20FLA16 | QUOTE | Terminal End N/A -20 | Hose Size N/A -16 | Flange Head Dia. K Ø N/A 2.00 Inch | Dim. - A N/A 5.91 in | Dim.- D N/A 4.35 inches | Dim. - EØ N/A 0.76 in | Dim.- H N/A 1.54 inches | Add To Cart | 
| 4S16FLA20 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S16FLA20 | QUOTE | Terminal End N/A -16 | Hose Size N/A -20 | Flange Head Dia. K Ø N/A 1.75 Inch | Dim. - A N/A 5.99 in | Dim.- D N/A 3.82 inches | Dim. - EØ N/A 0.99 in | Dim.- H N/A 1.26 inches | Add To Cart | 
| 4S20FLA20 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S20FLA20 | QUOTE | Terminal End N/A -20 | Hose Size N/A -20 | Flange Head Dia. K Ø N/A 2.00 Inch | Dim. - A N/A 6.57 in | Dim.- D N/A 4.39 inches | Dim. - EØ N/A 0.99 in | Dim.- H N/A 1.54 inches | Add To Cart | 
| 4S24FLA20 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S24FLA20 | QUOTE | Terminal End N/A -24 | Hose Size N/A -20 | Flange Head Dia. K Ø N/A 2.38 Inch | Dim. - A N/A 6.36 in | Dim.- D N/A 4.20 inches | Dim. - EØ N/A 0.99 in | Dim.- H N/A 1.56 inches | Add To Cart | 
| 4S24FLA24 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S24FLA24 | QUOTE | Terminal End N/A -24 | Hose Size N/A -24 | Flange Head Dia. K Ø N/A 2.37 Inch | Dim. - A N/A 8.44 in | Dim.- D N/A 5.37 inches | Dim. - EØ N/A 1.22 in | Dim.- H N/A 1.77 inches | Add To Cart | 
| 4S32FLA24 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S32FLA24 | QUOTE | Terminal End N/A -32 | Hose Size N/A -24 | Flange Head Dia. K Ø N/A 2.81 Inch | Dim. - A N/A 9.88 in | Dim.- D N/A 6.81 inches | Dim. - EØ N/A 1.22 in | Dim.- H N/A 2.26 inches | Add To Cart | 
| 4S32FLA32 /ImgCustom/1003/placeholder_notavailable.gif | N/A 4S32FLA32 | QUOTE | Terminal End N/A -32 | Hose Size N/A -32 | Flange Head Dia. K Ø N/A 2.81 Inch | Dim. - A N/A 10.00 in | Dim.- D N/A 6.92 inches | Dim. - EØ N/A 1.66 in | Dim.- H N/A 2.26 inches | Add To Cart | 
| 6S20FLA20 /ImgCustom/1003/placeholder_notavailable.gif | N/A 6S20FLA20 | QUOTE | Terminal End N/A -20 | Hose Size N/A -20 | Flange Head Dia. K Ø N/A 2.00 Inch | Dim. - A N/A 6.60 in | Dim.- D N/A 4.39 inches | Dim. - EØ N/A 0.99 in | Dim.- H N/A 1.54 inches | Add To Cart | 
| 6S24FLA24 /ImgCustom/1003/placeholder_notavailable.gif | N/A 6S24FLA24 | QUOTE | Terminal End N/A -24 | Hose Size N/A -24 | Flange Head Dia. K Ø N/A 2.37 Inch | Dim. - A N/A 8.44 in | Dim.- D N/A 5.37 inches | Dim. - EØ N/A 1.22 in | Dim.- H N/A 1.77 inches | Add To Cart | 
| 6S32FLA24 /ImgCustom/1003/placeholder_notavailable.gif | N/A 6S32FLA24 | QUOTE | Terminal End N/A -32 | Hose Size N/A -24 | Flange Head Dia. K Ø N/A 2.81 Inch | Dim. - A N/A 9.88 in | Dim.- D N/A 6.81 inches | Dim. - EØ N/A 1.22 in | Dim.- H N/A 2.26 inches | Add To Cart | 
| 6S32FLA32 /ImgCustom/1003/placeholder_notavailable.gif | N/A 6S32FLA32 | QUOTE | Terminal End N/A -32 | Hose Size N/A -32 | Flange Head Dia. K Ø N/A 2.81 Inch | Dim. - A N/A 10.00 in | Dim.- D N/A 6.92 inches | Dim. - EØ N/A 1.66 in | Dim.- H N/A 2.26 inches | Add To Cart | 







 
                                                                