
 
            | Item # | Item Name | List Price | Terminal End | Hose Size | Flange Head Dia. K Ø | Dim. - A | Dim.- D | Dim. - EØ | Dim.- H | 
|---|---|---|---|---|---|---|---|---|---|
| 4S8FLA8 | N/A 4S8FLA8 | QUOTE | N/A -8 | N/A -8 | N/A 1.19 Inch | N/A 3.05 in | N/A 1.98 inches | N/A 0.36 in | N/A 0.78 inches | 
| 4S12FLA8 | N/A 4S12FLA8 | QUOTE | N/A -12 | N/A -8 | N/A 1.50 Inch | N/A 3.57 in | N/A 2.50 inches | N/A 0.38 in | N/A 1.00 inches | 
| 4S12FLA10 | N/A 4S12FLA10 | QUOTE | N/A 12 | N/A -10 | N/A 1.50 Inch | N/A 3.56 in | N/A 2.53 inches | N/A 0.50 in | N/A 1.00 inches | 
| 4S12FLA12 | N/A 4S12FLA12 | QUOTE | N/A -12 | N/A -12 | N/A 1.50 Inch | N/A 4.48 in | N/A 3.06 inches | N/A 0.56 in | N/A 1.06 inches | 
| 4S16FLA12 | N/A 4S16FLA12 | QUOTE | N/A -16 | N/A -12 | N/A 1.75 Inch | N/A 5.04 in | N/A 3.61 inches | N/A 0.56 in | N/A 1.26 inches | 
| 4S12FLA16 | N/A 4S12FLA16 | QUOTE | N/A -12 | N/A -16 | N/A 1.50 Inch | N/A 4.60 in | N/A 3.04 inches | N/A 0.76 in | N/A 1.06 inches | 
| 4S16FLA16 | N/A 4S16FLA16 | QUOTE | N/A -16 | N/A -16 | N/A 1.75 Inch | N/A 5.16 in | N/A 3.59 inches | N/A 0.76 in | N/A 1.26 inches | 
| 4S20FLA16 | N/A 4S20FLA16 | QUOTE | N/A -20 | N/A -16 | N/A 2.00 Inch | N/A 5.91 in | N/A 4.35 inches | N/A 0.76 in | N/A 1.54 inches | 
| 4S16FLA20 | N/A 4S16FLA20 | QUOTE | N/A -16 | N/A -20 | N/A 1.75 Inch | N/A 5.99 in | N/A 3.82 inches | N/A 0.99 in | N/A 1.26 inches | 
| 4S20FLA20 | N/A 4S20FLA20 | QUOTE | N/A -20 | N/A -20 | N/A 2.00 Inch | N/A 6.57 in | N/A 4.39 inches | N/A 0.99 in | N/A 1.54 inches | 
| 4S24FLA20 | N/A 4S24FLA20 | QUOTE | N/A -24 | N/A -20 | N/A 2.38 Inch | N/A 6.36 in | N/A 4.20 inches | N/A 0.99 in | N/A 1.56 inches | 
| 4S24FLA24 | N/A 4S24FLA24 | QUOTE | N/A -24 | N/A -24 | N/A 2.37 Inch | N/A 8.44 in | N/A 5.37 inches | N/A 1.22 in | N/A 1.77 inches | 
| 4S32FLA24 | N/A 4S32FLA24 | QUOTE | N/A -32 | N/A -24 | N/A 2.81 Inch | N/A 9.88 in | N/A 6.81 inches | N/A 1.22 in | N/A 2.26 inches | 
| 4S32FLA32 | N/A 4S32FLA32 | QUOTE | N/A -32 | N/A -32 | N/A 2.81 Inch | N/A 10.00 in | N/A 6.92 inches | N/A 1.66 in | N/A 2.26 inches | 
| 6S20FLA20 | N/A 6S20FLA20 | QUOTE | N/A -20 | N/A -20 | N/A 2.00 Inch | N/A 6.60 in | N/A 4.39 inches | N/A 0.99 in | N/A 1.54 inches | 
| 6S24FLA24 | N/A 6S24FLA24 | QUOTE | N/A -24 | N/A -24 | N/A 2.37 Inch | N/A 8.44 in | N/A 5.37 inches | N/A 1.22 in | N/A 1.77 inches | 
| 6S32FLA24 | N/A 6S32FLA24 | QUOTE | N/A -32 | N/A -24 | N/A 2.81 Inch | N/A 9.88 in | N/A 6.81 inches | N/A 1.22 in | N/A 2.26 inches | 
| 6S32FLA32 | N/A 6S32FLA32 | QUOTE | N/A -32 | N/A -32 | N/A 2.81 Inch | N/A 10.00 in | N/A 6.92 inches | N/A 1.66 in | N/A 2.26 inches | 
