EC525 AQP PLUS Hi-Temp
    SAE 100R12
        
    
    
            
                
    
            Exceeds SAE 100R12, EN 856 Type R12 Performance
Inner Tube
AQP elastomer tube
Reinforcement
4 wire spiral
Cover
AQP elastomer cover
Typical Application
Hydraulic system service with petroleum, fire-resistant and water based fluids, fuel and lubricating systems.
Operating Temperature
-40oC to +149oC (-40oF to +300oF)
Fittings
4S/6S Series
        
Inner Tube
AQP elastomer tube
Reinforcement
4 wire spiral
Cover
AQP elastomer cover
Typical Application
Hydraulic system service with petroleum, fire-resistant and water based fluids, fuel and lubricating systems.
Operating Temperature
-40oC to +149oC (-40oF to +300oF)
Fittings
4S/6S Series
| Item # | Item Name | List Price | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| EC525-12 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC525-12 | QUOTE | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.21 inches | Working Pressure N/A 5000 psi | Min. Burst Pressure N/A 20000 psi | Min. Bend Radius N/A 9.50 in | Weight/ft. N/A 0.86 lbs | Add To Cart | 
| EC525-16 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC525-16 | QUOTE | Hose I.D. N/A 1.00 inches | Hose O.D. N/A 1.49 inches | Working Pressure N/A 5000 psi | Min. Burst Pressure N/A 20000 psi | Min. Bend Radius N/A 12.00 in | Weight/ft. N/A 1.16 lbs | Add To Cart | 
| EC525-20 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC525-20 | QUOTE | Hose I.D. N/A 1.25 inches | Hose O.D. N/A 1.84 inches | Working Pressure N/A 3500 psi | Min. Burst Pressure N/A 14000 psi | Min. Bend Radius N/A 16.50 in | Weight/ft. N/A 1.55 lbs | Add To Cart | 
| EC525-24 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC525-24 | QUOTE | Hose I.D. N/A 1.5 inches | Hose O.D. N/A 2.12 inches | Working Pressure N/A 3500 psi | Min. Burst Pressure N/A 14000 psi | Min. Bend Radius N/A 20.00 in | Weight/ft. N/A 1.99 lbs | Add To Cart | 
| EC525-32 /ImgCustom/1003/placeholder_notavailable.gif | N/A EC525-32 | QUOTE | Hose I.D. N/A 2.00 inches | Hose O.D. N/A 2.65 inches | Working Pressure N/A 3250 psi | Min. Burst Pressure N/A 13000 psi | Min. Bend Radius N/A 25.00 in | Weight/ft. N/A 2.97 lbs | Add To Cart | 







 
                                                                