
 
            | Item # | Item Name | List Price | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | 
|---|---|---|---|---|---|---|---|---|
| EC525-12 | N/A EC525-12 | QUOTE | N/A 0.75 inches | N/A 1.21 inches | N/A 5000 psi | N/A 20000 psi | N/A 9.50 in | N/A 0.86 lbs | 
| EC525-16 | N/A EC525-16 | QUOTE | N/A 1.00 inches | N/A 1.49 inches | N/A 5000 psi | N/A 20000 psi | N/A 12.00 in | N/A 1.16 lbs | 
| EC525-20 | N/A EC525-20 | QUOTE | N/A 1.25 inches | N/A 1.84 inches | N/A 3500 psi | N/A 14000 psi | N/A 16.50 in | N/A 1.55 lbs | 
| EC525-24 | N/A EC525-24 | QUOTE | N/A 1.5 inches | N/A 2.12 inches | N/A 3500 psi | N/A 14000 psi | N/A 20.00 in | N/A 1.99 lbs | 
| EC525-32 | N/A EC525-32 | QUOTE | N/A 2.00 inches | N/A 2.65 inches | N/A 3250 psi | N/A 13000 psi | N/A 25.00 in | N/A 2.97 lbs | 
