Aeroquip FC498 AQP Textile Braid
    Aeroquip Low Pressure- Textile Braid,Socketless, and Suction Hose
        
    
    
            
                
            
        
    Construction
AQP elastomer tube, textile braid reinforcement, blue AQP elastomer cover.
Application
Low pressure return lines in hydraulic systems.
Operating Temperature Range
-40°F to +302°F (-40°C to 150°C)
Exceeds SAE 100R6
| Item # | Hose I.D. | Hose O.D. | Max. Operating Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Weight/ft. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| FC498-04 FC498-04/Asset/FC498 AQP Hose.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 400 psi | Min. Burst Pressure N/A 1600 psi | Min. Bend Radius N/A 2.50 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.08 lbs. | QUOTE | Add To Cart | 
| FC498-06 FC498-06/Asset/FC498 AQP Hose.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.62 inches | Max. Operating Pressure N/A 400 psi | Min. Burst Pressure N/A 1600 psi | Min. Bend Radius N/A 3.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.13 lbs. | QUOTE | Add To Cart | 
| FC498-08 FC498-08/Asset/FC498 AQP Hose.jpg | Hose I.D. N/A 0.50 inches | Hose O.D. N/A 0.75 inches | Max. Operating Pressure N/A 400 psi | Min. Burst Pressure N/A 1600 psi | Min. Bend Radius N/A 4.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.15 lbs. | QUOTE | Add To Cart | 
| FC498-10 FC498-10/Asset/FC498 AQP Hose.jpg | Hose I.D. N/A 0.63 inches | Hose O.D. N/A 0.91 inches | Max. Operating Pressure N/A 350 psi | Min. Burst Pressure N/A 1400 psi | Min. Bend Radius N/A 5.00 Inch | Vacuum Service N/A 18 inches of Hg | Weight/ft. N/A 0.20 lbs. | QUOTE | Add To Cart | 
| FC498-12 FC498-12/Asset/FC498 AQP Hose.jpg | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.03 inches | Max. Operating Pressure N/A 350 psi | Min. Burst Pressure N/A 1400 psi | Min. Bend Radius N/A 6.00 Inch | Vacuum Service N/A 18 inches of Hg | Weight/ft. N/A 0.28 lbs. | QUOTE | Add To Cart | 







 
                                                                