
Construction
AQP elastomer tube, textile braid reinforcement, blue AQP elastomer cover.
Application
Low pressure return lines in hydraulic systems.
Operating Temperature Range
-40°F to +302°F (-40°C to 150°C)
Exceeds SAE 100R6
 
            | Item # | Hose I.D. | Hose O.D. | Max. Operating Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Weight/ft. | List Price | 
|---|---|---|---|---|---|---|---|---|
| FC498-04 | N/A 0.25 inches | N/A 0.50 inches | N/A 400 psi | N/A 1600 psi | N/A 2.50 Inch | N/A 28 inches of Hg | N/A 0.08 lbs. | QUOTE | 
| FC498-06 | N/A 0.38 inches | N/A 0.62 inches | N/A 400 psi | N/A 1600 psi | N/A 3.00 Inch | N/A 28 inches of Hg | N/A 0.13 lbs. | QUOTE | 
| FC498-08 | N/A 0.50 inches | N/A 0.75 inches | N/A 400 psi | N/A 1600 psi | N/A 4.00 Inch | N/A 28 inches of Hg | N/A 0.15 lbs. | QUOTE | 
| FC498-10 | N/A 0.63 inches | N/A 0.91 inches | N/A 350 psi | N/A 1400 psi | N/A 5.00 Inch | N/A 18 inches of Hg | N/A 0.20 lbs. | QUOTE | 
| FC498-12 | N/A 0.75 inches | N/A 1.03 inches | N/A 350 psi | N/A 1400 psi | N/A 6.00 Inch | N/A 18 inches of Hg | N/A 0.28 lbs. | QUOTE | 
