Interchange Data:
- Interchangeable with Snap-Tite 71-Series
- Machined components are manufactured using solid steel or 316 stainless bar stock.
- Stainless steel balls, retaining rings, and springs maximize corrosion resistance and extend service life.
- Steel componentry is plated using ROHS Compliant Trivalent Chrome.
- Steel coupler sleeves are hardened to resist deformation and maximize service life.
- Steel nipples are hardened to provide heavy duty performance.
- Nitrile (Buna-N) seals are standard, providing a temperature range of -40°F to +250°F (-40°C to +121°C).
- All couplers and nipples incorporate PTFE anti-extrusion rings to protect the seal components from dynamic impulse damage.
1 2
Item # |
Body Size |
Threads |
Max. OD |
Flow |
Weight |
Package Quantity (Box) |
---|---|---|---|---|---|---|
2STF2 | N/A 1/4 in | N/A 1/4"-18 NPTF | N/A 1.23 in31.2 mm | N/A 3.1 gpm | N/A 0.25 lbs | N/A 25 |
2STF2-SS | N/A 1/4 in | N/A 1/4"-18 NPTF | N/A 1.23 in31.2 mm | N/A 3.1 gpm | N/A 0.26 lbs | N/A 25 |
2STBF2 | N/A 1/4 in | N/A 1/4"-19 BSPP | N/A 1.23 in31.2 mm | N/A 3.1 gpm | N/A 0.25 lbs | N/A 25 |
2STBF2-SS | N/A 1/4 in | N/A 1/4"-19 BSPP | N/A 1.23 in31.2 mm | N/A 3.1 gpm | N/A 0.26 lbs | N/A 25 |
3STF2 | N/A 3/8 in | N/A 1/4"-18 NPTF | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.38 lbs | N/A 25 |
3STF3 | N/A 3/8 in | N/A 3/8"-18 NPTF | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.37 lbs | N/A 25 |
3STF3-SS | N/A 3/8 in | N/A 3/8"-18 NPTF | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.38 lbs | N/A 25 |
3STBF3 | N/A 3/8 in | N/A 3/8"-19 BSPP | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.37 lbs | N/A 25 |
3STBF3-SS | N/A 3/8 in | N/A 3/8"-19 BSPP | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.38 lbs | N/A 25 |
3STF4 | N/A 3/8 in | N/A 1/2"-14 NPTF | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.36 lbs | N/A 25 |
3STF4-SS | N/A 3/8 in | N/A 1/2"-14 NPTF | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.37 lbs | N/A 25 |
3STBF4 | N/A 3/8 in | N/A 1/2"-14 BSPP | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.36 lbs | N/A 25 |
3STBF4-SS | N/A 3/8 in | N/A 1/2"-14 BSPP | N/A 1.6 in40.6 mm | N/A 7.7 gpm | N/A 0.37 lbs | N/A 25 |
4STF4 | N/A 1/2 in | N/A 1/2"-14 NPTF | N/A 1.98 in50.3 mm | N/A 15 gpm | N/A 0.47 lbs | N/A 20 |
4STF4-SS | N/A 1/2 in | N/A 1/2"-14 NPTF | N/A 1.98 in50.3 mm | N/A 15 gpm | N/A 0.49 lbs | N/A 20 |
4STBF4 | N/A 1/2 in | N/A 1/2"-14 BSPP | N/A 1.98 in50.3 mm | N/A 15 gpm | N/A 0.47 lbs | N/A 20 |
4STBF4-SS | N/A 1/2 in | N/A 1/2"-14 BSPP | N/A 1.98 in50.3 mm | N/A 15 gpm | N/A 0.49 lbs | N/A 20 |
4STOF4 | N/A 1/2 in | N/A 3/4"-16 ORB | N/A 1.98 in50.3 mm | N/A 15 gpm | N/A 0.49 lbs | N/A 20 |
6STF6 | N/A 3/4 in | N/A 3/4"-14 NPTF | N/A 2.35 in59.7 mm | N/A 30 gpm | N/A 1.98 lbs | N/A 10 |
6STF6-SS | N/A 3/4 in | N/A 3/4"-14 NPTF | N/A 2.35 in59.7 mm | N/A 30 gpm | N/A 2.05 lbs | N/A 10 |
6STBF6 | N/A 3/4 in | N/A 3/4"-14 BSPP | N/A 2.351 in59.7 mm | N/A 30 gpm | N/A 1.98 lbs | N/A 10 |
6STBF6-SS | N/A 3/4 in | N/A 3/4"-14 BSPP | N/A 2.35 in59.7 mm | N/A 30 gpm | N/A 2.05 lbs | N/A 10 |
6STOF6 | N/A 3/4 in | N/A 1-1/16"-12 ORB | N/A 2.35 in59.7 mm | N/A 30 gpm | N/A 1.89 lbs | N/A 10 |
8STF8 | N/A 1 in | N/A 1"-11-1/2 NPTF | N/A 2.73 in69.3 mm | N/A 45 gpm | N/A 2.78 lbs | N/A 10 |
8STF8-SS | N/A 1 in | N/A 1"-11-1/2 NPTF | N/A 1.55 in39.3 mm | N/A 45 gpm | N/A 2.83 lbs | N/A 10 |
1 2