Clear Vinyl Tubing-Non-Reinforced
    Food and Beverage Transfer Hose
        
    
    
            
                
    
            Features:
        
- High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup
- Non-toxic blue tint to enhance clarity
- NSF-51 and NSF-61 certified tubing
- Self-extinguishing
- Compound hardness 73 +/-3 shore "A"
- Tubing for laboratories
- Water distillation lines
- Deionized water systems
- Air conditioning drainage
- Refrigeration drainage
- Air lines
- Bottling plants
- Beverage dispensing units
- Ice making machines
- Printing press equipment
- High efficiency furnace drainage
- Transfer of weak chemicals and acids
- +25º F to 150º F.
1 2 
        
        
    | Item # | Item Name | I.D. | O.D. | Wall | Working Pressure at 70ºF | Standard Length | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| K010-0204 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/8 inches | O.D. N/A 1/4 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 65 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0304 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/16 inches | O.D. N/A 1/4 inches | Wall N/A 1/32 inches | Working Pressure at 70ºF N/A 50 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0305 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/16 inches | O.D. N/A 5/16 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 55 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0306 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/16 inches | O.D. N/A 0.375 inches | Wall N/A 3/32 inches | Working Pressure at 70ºF N/A 60 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0406 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/4 inches | O.D. N/A 0.375 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 55 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0407 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/4 inches | O.D. N/A 7/16 inches | Wall N/A 3/32 inches | Working Pressure at 70ºF N/A 58 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0408 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/4 inches | O.D. N/A 0.50 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 60 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0507 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 5/16 inches | O.D. N/A 7/16 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 50 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0508 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 5/16 inches | O.D. N/A 0.50 inches | Wall N/A 3/32 inches | Working Pressure at 70ºF N/A 55 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0509 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 5/16 inches | O.D. N/A 9/16 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 60 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0608 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/8 inches | O.D. N/A 0.50 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 45 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0609 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/8 inches | O.D. N/A 9/16 inches | Wall N/A 3/32 inches | Working Pressure at 70ºF N/A 50 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-0610 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/8 inches | O.D. N/A 0.625 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 55 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| k010-0709 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 7/16 inches | O.D. N/A 9/16 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 35 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| k010-0810 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/2 inches | O.D. N/A 0.625 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 30 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| k010-0811 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/2 inches | O.D. N/A 11/16 inches | Wall N/A 3/32 inches | Working Pressure at 70ºF N/A 40 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| k010-0812 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 1/2 inches | O.D. N/A 3/4 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 45 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| k010-1012 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 5/8 inches | O.D. N/A 3/4 inches | Wall N/A 1/16 inches | Working Pressure at 70ºF N/A 25 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| k010-1013 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 5/8 inches | O.D. N/A 13/16 inches | Wall N/A 3/32 inches | Working Pressure at 70ºF N/A 35 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-1014 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 5/8 inches | O.D. N/A 7/8 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 40 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-1216 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/4 inches | O.D. N/A 1 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 35 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-1218 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/4 inches | O.D. N/A 1.125 inches | Wall N/A 3/16 inches | Working Pressure at 70ºF N/A 40 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-1220 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 3/4 inches | O.D. N/A 1-1/4 inches | Wall N/A 1/4 inches | Working Pressure at 70ºF N/A 45 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-1418 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 7/8 inches | O.D. N/A 1.125 inches | Wall N/A 1/8 inches | Working Pressure at 70ºF N/A 30 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
| K010-1420 /Asset/clear vinyl.jpg | N/A Clear Vinyl Tubing-Non-Reinforced | I.D. N/A 7/8 inches | O.D. N/A 1-1/4 inches | Wall N/A 3/16 inches | Working Pressure at 70ºF N/A 35 psi | Standard Length N/A 100 ft. | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                                                