| Item # | Cord Length | Cord AWG | # Conductors | Type | Volts | Amps | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| L 4050 163 X L 4050 163 X/Asset/a4415.jpg | Cord Length N/A 50 ft | Cord AWG N/A 16 | # Conductors N/A 3 | Type N/A SJO | Volts N/A 125 | Amps N/A 13 | QUOTE | Add To Cart | 
| L 4545 123 X L 4545 123 X/Asset/a4415.jpg | Cord Length N/A 45 ft | Cord AWG N/A 12 | # Conductors N/A 3 | Type N/A SJO | Volts N/A 125 | Amps N/A 20 | QUOTE | Add To Cart | 
| L 5550 123 X L 5550 123 X/Asset/a4415.jpg | Cord Length N/A 50 ft | Cord AWG N/A 12 | # Conductors N/A 3 | Type N/A STOW | Volts N/A 125 | Amps N/A 20 | QUOTE | Add To Cart | 
| L 5750 103 X L 5750 103 X/Asset/a4415.jpg | Cord Length N/A 50 ft | Cord AWG N/A 10 | # Conductors N/A 3 | Type N/A SO | Volts N/A 125 | Amps N/A 30 | QUOTE | Add To Cart | 
| L 4000 L 4000/Asset/a4415.jpg | Cord Length N/A 50 ft | Cord AWG N/A 16 | # Conductors N/A 3 | Type N/A SJO | Volts N/A 125 | Amps N/A 13 | QUOTE | Add To Cart | 
| L 4500 L 4500/Asset/a4415.jpg | Cord Length N/A 45 ft | Cord AWG N/A 12 | # Conductors N/A 3 | Type N/A SJO | Volts N/A 125 | Amps N/A 20 | QUOTE | Add To Cart | 
| L 5500 L 5500/Asset/a4415.jpg | Cord Length N/A 50 ft | Cord AWG N/A 12 | # Conductors N/A 3 | Type N/A STOW | Volts N/A 125 | Amps N/A 20 | QUOTE | Add To Cart | 
| L 5700 L 5700/Asset/a4415.jpg | Cord Length N/A 50 ft | Cord AWG N/A 10 | # Conductors N/A 3 | Type N/A SO | Volts N/A 125 | Amps N/A 30 | QUOTE | Add To Cart | 







 
                                                                