Nylobrade® Push-On Thermoplastic Hose (PVC)
    PVC Tubing
        
    
    
            
                
            
NYLOBRADE PUSH-ON may be used up to 200 psi at 70ºF. Elevated temperatures require in-field testing to determine suitability for use without clamps.
The opaque black color of NYLOBRADE PUSH-ON helps hide dirt and scuff marks. Other colors can be manufactured to match machinery and equipment.
        
    - A blend of nitrile rubber and PVC reinforced with polyester
- Specially designed for use with push-on style fittings without the need of clamps
- Non-marking cover, resistant to U.V., ozone, and abrasion
- Electrically non-conductive
- Offers cold temperature flexibility
- Silicone free - use as air hose in paint applications
- Lighter weight and more abrasion resistant than all-rubber, push-on style hose
- Available with brightly colored covers
NYLOBRADE PUSH-ON may be used up to 200 psi at 70ºF. Elevated temperatures require in-field testing to determine suitability for use without clamps.
The opaque black color of NYLOBRADE PUSH-ON helps hide dirt and scuff marks. Other colors can be manufactured to match machinery and equipment.
| Item # | I.D. | O.D. | Wall | Working Pressure at 70ºF | Bend Radius | Weight/100 ft. | Standard Coil Length | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 431 0054 431 0054/Asset/a4194.jpg | I.D. N/A 1/4 in | O.D. N/A 0.500 in | Wall N/A 0.125 in | Working Pressure at 70ºF N/A 200 psi | Bend Radius N/A 2.50 in | Weight/100 ft. N/A 8 lbs | Standard Coil Length N/A 100 ft | QUOTE | Add To Cart | 
| 431 0068 431 0068/Asset/a4194.jpg | I.D. N/A 0.313 in | O.D. N/A 0.562 in | Wall N/A 0.125 in | Working Pressure at 70ºF N/A 200 psi | Bend Radius N/A 3.13 in | Weight/100 ft. N/A 10 lbs | Standard Coil Length N/A 100 ft | QUOTE | Add To Cart | 
| 431 0082 431 0082/Asset/a4194.jpg | I.D. N/A 3/8 in | O.D. N/A 0.625 in | Wall N/A 0.125 in | Working Pressure at 70ºF N/A 200 psi | Bend Radius N/A 3.75 in | Weight/100 ft. N/A 11 lbs | Standard Coil Length N/A 100 ft | QUOTE | Add To Cart | 
| 431 0110 431 0110/Asset/a4194.jpg | I.D. N/A 1/2 in | O.D. N/A 0.750 in | Wall N/A 0.125 in | Working Pressure at 70ºF N/A 200 psi | Bend Radius N/A 5.00 in | Weight/100 ft. N/A 14 lbs | Standard Coil Length N/A 100 ft | QUOTE | Add To Cart | 
| 431 0138 431 0138/Asset/a4194.jpg | I.D. N/A 5/8 in | O.D. N/A 0.875 in | Wall N/A 0.125 in | Working Pressure at 70ºF N/A 200 psi | Bend Radius N/A 6.25 in | Weight/100 ft. N/A 17 lbs | Standard Coil Length N/A 100 ft | QUOTE | Add To Cart | 
| 431 0166 431 0166/Asset/a4194.jpg | I.D. N/A 3/4 in | O.D. N/A 1.030 in | Wall N/A 0.125 in | Working Pressure at 70ºF N/A 200 psi | Bend Radius N/A 7.50 in | Weight/100 ft. N/A 20 lbs | Standard Coil Length N/A 100 ft | QUOTE | Add To Cart | 







 
                                                                