220 RS
    Suction/ Discharge Hose
        
    
    
            
                
            
        
    Heavy duty liquid suction hose for use in construction dewatering, liquid wastes, septic hauling, septic tank cleaning, agricultural applications, and marine use.
Construction
SBR rubber, rigid PVC helix, smooth bore, smooth O.D.
Temperature Ranges
 -40°F to 140°F
Features
- Weatherproof
- Flexible
- Lightweight
- Smooth bore
- Economical
Applications
- Rough construction uses
- Waste removal
- Industrial fluid handling
- Cesspool cleaning
- Sewer cleaning
- Marine use
- Septic handling
- Agricultural applications
| Item # | Hose I.D. | Hose O.D. | Pitch | Min. Bend Radius | Working Pressure | Vacuum | Weight | Length | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 220-RS-1.50 220-RS-1.50/Asset/220-RS-web.jpg | Hose I.D. N/A 1.50 in | Hose O.D. N/A 1.85 in | Pitch N/A 0.35 in | Min. Bend Radius N/A 3.0 Inch | Working Pressure N/A 50 psi | Vacuum N/A 29.8 inHg | Weight N/A 0.50 lbs/ft | Length N/A 100 ft | QUOTE | Add To Cart | 
| 220-RS-2.00 220-RS-2.00/Asset/220-RS-web.jpg | Hose I.D. N/A 2.00 in | Hose O.D. N/A 2.40 in | Pitch N/A 0.39 in | Min. Bend Radius N/A 4.0 Inch | Working Pressure N/A 50 psi | Vacuum N/A 29.8 inHg | Weight N/A 0.74 lbs/ft | Length N/A 100 ft | QUOTE | Add To Cart | 
| 220-RS-2.50 220-RS-2.50/Asset/220-RS-web.jpg | Hose I.D. N/A 2.50 in | Hose O.D. N/A 2.99 in | Pitch N/A 0.56 in | Min. Bend Radius N/A 5.0 Inch | Working Pressure N/A 50 psi | Vacuum N/A 29.8 inHg | Weight N/A 1.01 lbs/ft | Length N/A 100 ft | QUOTE | Add To Cart | 
| 220-RS-3.00 220-RS-3.00/Asset/220-RS-web.jpg | Hose I.D. N/A 3.00 in | Hose O.D. N/A 3.50 in | Pitch N/A 0.59 in | Min. Bend Radius N/A 6.0 Inch | Working Pressure N/A 43 psi | Vacuum N/A 29.8 inHg | Weight N/A 1.30 lbs/ft | Length N/A 100 ft | QUOTE | Add To Cart | 
| 220-RS-4.00 220-RS-4.00/Asset/220-RS-web.jpg | Hose I.D. N/A 4.00 in | Hose O.D. N/A 4.57 in | Pitch N/A 0.65 in | Min. Bend Radius N/A 9.0 Inch | Working Pressure N/A 38 psi | Vacuum N/A 29.8 inHg | Weight N/A 2.01 lbs/ft | Length N/A 100 ft | QUOTE | Add To Cart | 
| 220-RS-6.00 220-RS-6.00/Asset/220-RS-web.jpg | Hose I.D. N/A 6.00 in | Hose O.D. N/A 6.69 in | Pitch N/A 0.87 in | Min. Bend Radius N/A 15.0 Inch | Working Pressure N/A 23 psi | Vacuum N/A 28.0 inHg | Weight N/A 3.37 lbs/ft | Length N/A 60, 100 ft | QUOTE | Add To Cart | 







 
                                                                