Female Adapter Crimp Fittings - Type 61 - 316 SS
    Advantapure Pipe Thread Crimp Fittings
        
    
    
            
                
            
        
        
    | Item # | Material | For Hose Material | Male JIC | FNPTF | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 615S-04JC-02FP 615S-04JC-02FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.250 in6.35 mm | FNPTF N/A 0.125 in3.17 mm | QUOTE | Add To Cart | 
| 61S-04JC-04FP 61S-04JC-04FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.250 in6.35 mm | FNPTF N/A 0.250 in6.35 mm | QUOTE | Add To Cart | 
| 615S-05JC-04FP 615S-05JC-04FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.312 in7.93 mm | FNPTF N/A 0.250 in6.35 mm | QUOTE | Add To Cart | 
| 615S-06JC-04FP 615S-06JC-04FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.375 in9.53 mm | FNPTF N/A 0.250 in6.35 mm | QUOTE | Add To Cart | 
| 61S-06JC-06FP 61S-06JC-06FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.375 in9.53 mm | FNPTF N/A 0.375 in9.53 mm | QUOTE | Add To Cart | 
| 615S-08JC-06FP 615S-08JC-06FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.500 in12.70 mm | FNPTF N/A 0.375 in9.53 mm | QUOTE | Add To Cart | 
| 61S-08JC-08FP 61S-08JC-08FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.500 in12.70 mm | FNPTF N/A 0.500 in12.70 mm | QUOTE | Add To Cart | 
| 615S-10JC-08FP 615S-10JC-08FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.625 in15.87 mm | FNPTF N/A 0.500 in12.70 mm | QUOTE | Add To Cart | 
| 61S-12JC-12FP 61S-12JC-12FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 0.750 in19.05 mm | FNPTF N/A 0.750 in19.05 mm | QUOTE | Add To Cart | 
| 61S-16JC-16FP 61S-16JC-16FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 1.000 in25.40 mm | FNPTF N/A 1 000 in25.40 mm | QUOTE | Add To Cart | 
| 61S-20JC-20FP 61S-20JC-20FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 1 250 in31.75 mm | FNPTF N/A 1.250 in31.75 mm | QUOTE | Add To Cart | 
| 61S-24JC-24FP 61S-24JC-24FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 1.500 in38.10 mm | FNPTF N/A 1.500 in38.10 mm | QUOTE | Add To Cart | 
| 61S-32JC-32FP 61S-32JC-32FP/Asset/ftg_female_adapt.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Male JIC N/A 2.000 in50.80 mm | FNPTF N/A 2.000 in50.80 mm | QUOTE | Add To Cart | 







 
                                                                