
 
            | Items |   EC115-04 EC115-04 |   EC115-06 EC115-06 |   EC115-08 EC115-08 |   EC115-10 EC115-10 |   EC115-12 EC115-12 | |||||
| Hose I.D. | N/A 0.25 inches | N/A 0.38 inches | N/A 0.50 inches | N/A 0.62 inches | N/A 0.75 inches | |||||
| Hose O.D. | N/A 0.50 inches | N/A 0.63 inches | N/A 0.77 inches | N/A 0.88 inches | N/A 1.02 inches | |||||
| Working Pressure | N/A 3250 psi | N/A 2600 psi | N/A 2300 psi | N/A 1900 psi | N/A 1525 psi | |||||
| Min. Bend Radius | N/A 1.97 in | N/A 2.48 in | N/A 3.54 in | N/A 3.94 in | N/A 4.72 in | |||||
| Min. Burst Pressure | N/A 13000 psi | N/A 10400 psi | N/A 9200 psi | N/A 7600 psi | N/A 6100 psi | |||||
| Weight/ft. | N/A 0.12 lbs | N/A 0.17 lbs | N/A 0.23 lbs | N/A 0.28 lbs | N/A 0.34 lbs | |||||
|  | ||||||||||
