
| Nominal I.D. | N/A 0.500 in12.70 mm | 
| Nominal O.D. | N/A 0.930 in23.62 mm | 
| Material | N/A White PTFE Core with Silicone Jacket | 
| Type | N/A Convoluted ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 1600 psi110.3 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 6380 psi439.8 bar | 
| Min. Bend Radius | N/A 2.0 in50.8 mm | 
| Notes | N/A Black Conductive core available by special request. | 
