
| Nominal I.D. | N/A 0.750 in19.05 mm | 
| Nominal O.D. | N/A 1.060 in26.92 mm | 
| Material | N/A White PTFE Core with Silicone Jacket | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 1300 psi89.6 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 5220 psi359.9 bar | 
| Min. Bend Radius | N/A 8.0 in203.0 mm | 
| Notes | N/A Black Conductive core available by special request. | 
