| Item # | Thickness | Min. Pulley Diameter | Material | Color | Number of Fabrics | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| FAB-2E+H15 FAB-2E+H15/Asset/FAB-2E+H15.jpg | Thickness N/A 0.7 mm0.03 in | Min. Pulley Diameter N/A 15 mm0.6 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A White | Number of Fabrics N/A 1 | QUOTE | Add To Cart | 
| FAB-5E+H15 FAB-5E+H15/Asset/FAB-5E+H15-web.jpg | Thickness N/A 1.3 mm0.05 in | Min. Pulley Diameter N/A 15 mm0.6 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A White | Number of Fabrics N/A 2 | QUOTE | Add To Cart | 
| FAB-8E+H15 FAB-8E+H15/Asset/FAB-8E+H15-web.jpg | Thickness N/A 1.6 mm0.06 in | Min. Pulley Diameter N/A 20 mm0.8 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A White | Number of Fabrics N/A 2 | QUOTE | Add To Cart | 
| FNB-12EVCQ+H15 FNB-12EVCQ+H15/Asset/FNB-12EVCQ+H15-web.jpg | Thickness N/A 1.9 mm0.07 in | Min. Pulley Diameter N/A 20 mm0.8 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A Cobalt blue | Number of Fabrics N/A 2 | QUOTE | Add To Cart | 
| FNB-5E+H15 FNB-5E+H15/Asset/habaguard.jpg | Thickness N/A 1.3 mm0.05 in | Min. Pulley Diameter N/A 15 mm0.6 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A White | Number of Fabrics N/A 2 | QUOTE | Add To Cart | 
| FNB-6EVWQ+H15 FNB-6EVWQ+H15/Asset/habaguard.jpg | Thickness N/A 1.55 mm0.06 in | Min. Pulley Diameter N/A 30 mm1.2 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A White | Number of Fabrics N/A 2 | QUOTE | Add To Cart | 
| FNB-8E+H15 FNB-8E+H15/Asset/FNB-8E+H15-web.jpg | Thickness N/A 1.6 mm0.06 in | Min. Pulley Diameter N/A 20 mm0.8 in | Material N/A Thermoplastic polyurethane (TPU) | Color N/A White | Number of Fabrics N/A 2 | QUOTE | Add To Cart | 







 
                                                                