| Item # | Item Name | List Price | I.D. | Hose Size | O.D. | Max. Working Pressure | Min. Burst Pressure | Bend Radius | Weight | Ferrule | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| TFSM012-06 /Asset/TFSM012.png | N/A TFSM012-06 | QUOTE | I.D. N/A 3/8 in | Hose Size N/A 06 | O.D. N/A 20.2 mm | Max. Working Pressure N/A 4060 psi | Min. Burst Pressure N/A 22910 psi | Bend Radius N/A 3.740 in | Weight N/A 0.482 lbs/ft | Ferrule N/A 0009-06 | Add To Cart | 
| TFSM012-08 /Asset/TFSM012.png | N/A TFSM012-08 | QUOTE | I.D. N/A 1/2 in | Hose Size N/A 08 | O.D. N/A 23.8 mm | Max. Working Pressure N/A 4060 psi | Min. Burst Pressure N/A 20300 psi | Bend Radius N/A 4.331 in | Weight N/A 0.592 lbs/ft | Ferrule N/A 0009-08 | Add To Cart | 
| TFSM012-10 /Asset/TFSM012.png | N/A TFSM012-10 | QUOTE | I.D. N/A 5/8 in | Hose Size N/A 10 | O.D. N/A 27.4 mm | Max. Working Pressure N/A 4060 psi | Min. Burst Pressure N/A 18850 psi | Bend Radius N/A 5.118 in | Weight N/A 0.705 lbs/ft | Ferrule N/A 0009-10 | Add To Cart | 
| TFSM012-12 /Asset/TFSM012.png | N/A TFSM012-12 | QUOTE | I.D. N/A 3/4 in | Hose Size N/A 12 | O.D. N/A 30.6 mm | Max. Working Pressure N/A 4060 psi | Min. Burst Pressure N/A 18850 psi | Bend Radius N/A 5.709 in | Weight N/A 0.821 lbs/ft | Ferrule N/A 0009-12 | Add To Cart | 
| TFSM012-16 /Asset/TFSM012.png | N/A TFSM012-16 | QUOTE | I.D. N/A 1 in | Hose Size N/A 16 | O.D. N/A 37.9 mm | Max. Working Pressure N/A 4060 psi | Min. Burst Pressure N/A 17400 psi | Bend Radius N/A 8.268 in | Weight N/A 1.207 lbs/ft | Ferrule N/A 0009-16 | Add To Cart | 
| TFSM012-20 /Asset/TFSM012.png | N/A TFSM012-20 | QUOTE | I.D. N/A 1.25 in | Hose Size N/A 20 | O.D. N/A 47.5 mm | Max. Working Pressure N/A 3045 psi | Min. Burst Pressure N/A 14500 psi | Bend Radius N/A 9.449 in | Weight N/A 1.868 lbs/ft | Ferrule N/A 0009-20 | Add To Cart | 
| TFSM012-24 /Asset/TFSM012.png | N/A TFSM012-24 | QUOTE | I.D. N/A 1.5 in | Hose Size N/A 24 | O.D. N/A 53.8 mm | Max. Working Pressure N/A 2552 psi | Min. Burst Pressure N/A 14500 psi | Bend Radius N/A 18.898 in | Weight N/A 2.171 lbs/ft | Ferrule N/A 0009-24 | Add To Cart | 
| TFSM012-32 /Asset/TFSM012.png | N/A TFSM012-32 | QUOTE | I.D. N/A 2 in | Hose Size N/A 32 | O.D. N/A 67.0 mm | Max. Working Pressure N/A 2552 psi | Min. Burst Pressure N/A 12325 psi | Bend Radius N/A 23.622 in | Weight N/A 2.883 lbs/ft | Ferrule N/A 0009-32 | Add To Cart | 







 
                                                                