TSS Series Hose (Stainless Steel Braid - Chemfluor® PTFE Smooth Inner Tube)
    Smooth Bore Flouropolymer-Lined Hose
        
    
    
            
                
    
            Cliemfluor® PTFE Fluoropolymer Smooth Inner Tube
Stainless Steel Braid
Silicone Cover
Features and Benefits
        
Stainless Steel Braid
Silicone Cover
Features and Benefits
- Pure platinum-cured silicone outer cover extruded over TS Series hose
- Permits easy cleaning
- Ultra-smooth outer cover ensures no particle entrapment in stainless steel braids
- Reduces braid fraying
- Helps insulate exterior from "bum'' potential
- Single crimp collar locks in hose barb and seals off silicone cover, eliminates bulky secondary ring
- Extruded cover is "locked" onto stainless steel braid, will not move when handled
- Consult Dunham Rubber customer service for special order TB Series (conductive) version with silicone cover
- Can be autoclaved
| Item # | Inside Diameter | Outside Diameter | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Hg (@ 70ºF) | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 4TSS 4TSS/Asset/a4142.jpg | Inside Diameter N/A 1/4 in6.4 mm | Outside Diameter N/A 1/2 in11.6 mm | Max. Working Pressure N/A 3000 psi20.69 MPa | Min. Burst Pressure N/A 13500 psi93.08 MPa | Min. Bend Radius N/A 2.50 in63.50 mm | Vacuum Hg (@ 70ºF) N/A 29.9 in75.95 mm | QUOTE | Add To Cart | 
| 6TSS 6TSS/Asset/a4142.jpg | Inside Diameter N/A 3/8 in9.5 mm | Outside Diameter N/A 9/16 in15.2 mm | Max. Working Pressure N/A 2500 psi17.24 MPa | Min. Burst Pressure N/A 10000 psi68.95 MPa | Min. Bend Radius N/A 3.50 in88.90 mm | Vacuum Hg (@ 70ºF) N/A 29.9 in75.95 mm | QUOTE | Add To Cart | 
| 8TSS 8TSS/Asset/a4142.jpg | Inside Diameter N/A 1/2 in12.7 mm | Outside Diameter N/A 3/4 in192 mm | Max. Working Pressure N/A 2000 psi13.79 MPa | Min. Burst Pressure N/A 8500 psi58.61 MPa | Min. Bend Radius N/A 4.00 in101.60 mm | Vacuum Hg (@ 70ºF) N/A 29.9 in75.95 mm | QUOTE | Add To Cart | 
| 12TSS 12TSS/Asset/a4142.jpg | Inside Diameter N/A 0.75 in19.1 mm | Outside Diameter N/A 1 in25.0 mm | Max. Working Pressure N/A 1200 psi8.27 MPa | Min. Burst Pressure N/A 4800 psi33.10 MPa | Min. Bend Radius N/A 7.50 in190.50 mm | Vacuum Hg (@ 70ºF) N/A 29.9 in75.95 mm | QUOTE | Add To Cart | 
| 16TSS 16TSS/Asset/a4142.jpg | Inside Diameter N/A 1.0 in25.4 mm | Outside Diameter N/A 1-1/4 in31.6 mm | Max. Working Pressure N/A 800 psi5.52 MPa | Min. Burst Pressure N/A 3200 psi22.06 MPa | Min. Bend Radius N/A 12.00 in304.80 mm | Vacuum Hg (@ 70ºF) N/A 29.9 in75.95 mm | QUOTE | Add To Cart | 







 
                                                                