JIC Adapter Union Male Fittings (Style 08)
    Saint Gobain Flexible Components & Sanitary Fittings
        
    
    
            
                
            
Standard
        
    - Fixed male
- Swivel male/female union style
- Pipe threads: NPTF design
Standard
- 316 stainless steel wetted surface
- 304 stainless steel ferrule and nut
- Monel®
- Brass
- Zinc-plated carbon steel
| Item # | Hose Size | Fitting Inner Diameter | "H" Hex 1 Size | "D" Hex 2 Size | "A" Fitting Length | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 160208SKO 160208SKO/Asset/a4187.jpg | Hose Size N/A 0.13 in3.18 mm | Fitting Inner Diameter N/A 0.10 in2.54 mm | "H" Hex 1 Size N/A 0.56 in14.22 mm | "D" Hex 2 Size N/A 0.56 in14.22 mm | "A" Fitting Length N/A 2.35 in59.69 mm | QUOTE | Add To Cart | 
| 160408SKO 160408SKO/Asset/a4187.jpg | Hose Size N/A 0.25 in6.35 mm | Fitting Inner Diameter N/A 0.19 in4.83 mm | "H" Hex 1 Size N/A 0.62 in15.75 mm | "D" Hex 2 Size N/A 0.56 in14.22 mm | "A" Fitting Length N/A 2.41 in61.21 mm | QUOTE | Add To Cart | 
| 160608SKO 160608SKO/Asset/a4187.jpg | Hose Size N/A 0.50 in12.70 mm | Fitting Inner Diameter N/A 0.30 in7.62 mm | "H" Hex 1 Size N/A 0.68 in17.27 mm | "D" Hex 2 Size N/A 0.75 in19.05 mm | "A" Fitting Length N/A 2.67 in67.82 mm | QUOTE | Add To Cart | 
| 160808SKO 160808SKO/Asset/a4187.jpg | Hose Size N/A 0.38 in9.53 mm | Fitting Inner Diameter N/A 0.40 in10.16 mm | "H" Hex 1 Size N/A 0.87 in22.10 mm | "D" Hex 2 Size N/A 0.93 in23.62 mm | "A" Fitting Length N/A 3.27 in83.06 mm | QUOTE | Add To Cart | 
| 381208SKO 381208SKO/Asset/a4187.jpg | Hose Size N/A 0.75 in19.05 mm | Fitting Inner Diameter N/A 0.65 in16.51 mm | "H" Hex 1 Size N/A 1.25 in31.75 mm | "D" Hex 2 Size N/A 1.12 in28.45 mm | "A" Fitting Length N/A 3.97 in100.84 mm | QUOTE | Add To Cart | 
| 381608SKO 381608SKO/Asset/a4187.jpg | Hose Size N/A 1.00 in25.40 mm | Fitting Inner Diameter N/A 0.87 in22.10 mm | "H" Hex 1 Size N/A 1.50 in38.10 mm | "D" Hex 2 Size N/A 1.37 in34.80 mm | "A" Fitting Length N/A 4.26 in108.20 mm | QUOTE | Add To Cart | 
| 382408SKO 382408SKO/Asset/a4187.jpg | Hose Size N/A 1.50 in38.10 mm | Fitting Inner Diameter N/A 1.37 in34.80 mm | "H" Hex 1 Size N/A 2.26 in57.40 mm | "D" Hex 2 Size N/A 2.00 in50.80 mm | "A" Fitting Length N/A 5.57 in141.48 mm | QUOTE | Add To Cart | 
| 383208SKO 383208SKO/Asset/a4187.jpg | Hose Size N/A 2.00 in50.80 mm | Fitting Inner Diameter N/A 1.75 in44.45 mm | "H" Hex 1 Size N/A 2.88 in73.15 mm | "D" Hex 2 Size N/A 2.63 in66.68 mm | "A" Fitting Length N/A 8.75 in222.25 mm | QUOTE | Add To Cart | 







 
                                             
                                                                 
                                                                