Series "J" Green PVC Suction Hose
    Suction/ Discharge Hose
        
    
    
            
                
    
            Series J Standard duty PVC general purpose suction hose and transfer hose.
Features and Benefits:
5" ID hose available in Series H, minimum order of 20' or 100' required
Series J hose is now MSHA (US Government) listed for flame resistance for use in mines.
        
Features and Benefits:
- PVC Construction- provides durability. Smooth cover on sizes 3/4" through 5". Convoluted cover on 6" and 8" for greater flexibility.
- Series H is clear with white helix
- Series J is solid olive green
- Series K is clear with dark green helix
- Smooth bore construction - allows full flow
- Construction and mining supply lines
- Irrigation lines
- Rock dusting
- Well point systems
- Agri-foam systems
- Miscellaneous agricultural applications
- Liquid fertilizer transfer
- -4°F to +150°F
5" ID hose available in Series H, minimum order of 20' or 100' required
Series J hose is now MSHA (US Government) listed for flame resistance for use in mines.
| Item # | Item Name | Series/Style | Nominal ID | Nominal O.D. | Max. Working Pressure | Working Press. - Rem. | Vacuum | Vacuum Remark | Bend Radius | Min. Bend Radius Rem. | Standard Length | Approx. Weight per Lin. Foot | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J075 | Nominal ID N/A 3/4 Inch | Nominal O.D. N/A 1.01 Inch | Max. Working Pressure N/A 110 psi | Working Press. - Rem. N/A 110 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 3 Inch | Min. Bend Radius Rem. N/A 3 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 0.19 | QUOTE | Add To Cart | 
| 1-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J100 | Nominal ID N/A 1 Inch | Nominal O.D. N/A 1.26 Inch | Max. Working Pressure N/A 85 psi | Working Press. - Rem. N/A 85 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 3 Inch | Min. Bend Radius Rem. N/A 3 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 0.26 | QUOTE | Add To Cart | 
| 1-1/4-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J125 | Nominal ID N/A 1-1/4 Inch | Nominal O.D. N/A 1.56 Inch | Max. Working Pressure N/A 85 psi | Working Press. - Rem. N/A 85 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 4 Inch | Min. Bend Radius Rem. N/A 4 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 0.35 | QUOTE | Add To Cart | 
| 1-1/2-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J150 | Nominal ID N/A 1-1/2 Inch | Nominal O.D. N/A 1.83 Inch | Max. Working Pressure N/A 70 psi | Working Press. - Rem. N/A 70 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 5 Inch | Min. Bend Radius Rem. N/A 5 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 0.48 | QUOTE | Add To Cart | 
| 2-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J200 | Nominal ID N/A 2 Inch | Nominal O.D. N/A 2.32 Inch | Max. Working Pressure N/A 65 psi | Working Press. - Rem. N/A 65 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 7 Inch | Min. Bend Radius Rem. N/A 7 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 0.66 | QUOTE | Add To Cart | 
| 2-1/2-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J250 | Nominal ID N/A 2-1/2 Inch | Nominal O.D. N/A 2.87 Inch | Max. Working Pressure N/A 65 psi | Working Press. - Rem. N/A 65 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 8 Inch | Min. Bend Radius Rem. N/A 8 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 0.87 | QUOTE | Add To Cart | 
| 3-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J300 | Nominal ID N/A 3 Inch | Nominal O.D. N/A 3.43 Inch | Max. Working Pressure N/A 60 psi | Working Press. - Rem. N/A 60 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 10 Inch | Min. Bend Radius Rem. N/A 10 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 1.24 | QUOTE | Add To Cart | 
| 4-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J400 | Nominal ID N/A 4 Inch | Nominal O.D. N/A 4.50 Inch | Max. Working Pressure N/A 50 psi | Working Press. - Rem. N/A 50 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 15 Inch | Min. Bend Radius Rem. N/A 15 at 68°F | Standard Length N/A 100 ft. | Approx. Weight per Lin. Foot N/A 1.85 | QUOTE | Add To Cart | 
| 6-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J600 | Nominal ID N/A 6 Inch | Nominal O.D. N/A 6.75 Inch | Max. Working Pressure N/A 40 psi | Working Press. - Rem. N/A 40 at 68°F | Vacuum N/A 28 inches of Hg | Vacuum Remark N/A 28 at 68°F | Bend Radius N/A 30 Inch | Min. Bend Radius Rem. N/A 30 at 68°F | Standard Length N/A 100/20 ft. | Approx. Weight per Lin. Foot N/A 3.39 | QUOTE | Add To Cart | 
| 8-JPS /Asset/jps.jpg | N/A Series "J" Green PVC Suction Hose | Series/Style N/A J800 | Nominal ID N/A 8 Inch | Nominal O.D. N/A 8.86 Inch | Max. Working Pressure N/A 30 psi | Working Press. - Rem. N/A 30 at 68°F | Vacuum N/A 26 inches of Hg | Vacuum Remark N/A 26 at 68°F | Bend Radius N/A 35 Inch | Min. Bend Radius Rem. N/A 35 at 68°F | Standard Length N/A 20 ft. | Approx. Weight per Lin. Foot N/A 5.63 | QUOTE | Add To Cart | 







 
                                                                