EC600 X-Flex Spiral Hydraulic Hose
    SAE  100R15
        
    
    
            
                
    
            Exceeds SAE 100R15, ISO 18752-DC Performance, SAE J 1942-1
Inner Tube
Synthetic rubber tube
Reinforcement
-12 and -16 size: 4 wire spiral
-20 to -32 size: 6 wire spiral
Cover
DURA-TUFFTM rubber cover
Typical Application
High pressure hydraulic system service with petroleum and water-base fluids for low temperature applications
Operating Temperature
-40oC to +127oC (-40oF to +260oF)
Fittings
4S/6S Series
        
Inner Tube
Synthetic rubber tube
Reinforcement
-12 and -16 size: 4 wire spiral
-20 to -32 size: 6 wire spiral
Cover
DURA-TUFFTM rubber cover
Typical Application
High pressure hydraulic system service with petroleum and water-base fluids for low temperature applications
Operating Temperature
-40oC to +127oC (-40oF to +260oF)
Fittings
4S/6S Series
| Item # | Item Name | List Price | Hose I.D. | Hose O.D. | Max. Operating Pressure | Min. Burst Pressure | Min. Bend Radius | Weight/ft. | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| EC600-12 /Asset/EC600.jpg | N/A EC600-12 | QUOTE | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.27 inches | Max. Operating Pressure N/A 6100 psi | Min. Burst Pressure N/A 24400 psi | Min. Bend Radius N/A 5.31 in | Weight/ft. N/A 1.01 lbs | Add To Cart | 
| EC600-16 /Asset/EC600.jpg | N/A EC600-16 | QUOTE | Hose I.D. N/A 1.00 inches | Hose O.D. N/A 1.52 inches | Max. Operating Pressure N/A 6100 psi | Min. Burst Pressure N/A 24400 psi | Min. Bend Radius N/A 6.50 in | Weight/ft. N/A 1.36 lbs | Add To Cart | 
| EC600-20 /Asset/EC600.jpg | N/A EC600-20 | QUOTE | Hose I.D. N/A 1.25 inches | Hose O.D. N/A 1.96 inches | Max. Operating Pressure N/A 6100 psi | Min. Burst Pressure N/A 24400 psi | Min. Bend Radius N/A 8.86 in | Weight/ft. N/A 2.61 lbs | Add To Cart | 
| EC600-24 /Asset/EC600.jpg | N/A EC600-24 | QUOTE | Hose I.D. N/A 1.50 inches | Hose O.D. N/A 2.26 inches | Max. Operating Pressure N/A 6100 psi | Min. Burst Pressure N/A 24400 psi | Min. Bend Radius N/A 10.43 in | Weight/ft. N/A 3.24 lbs | Add To Cart | 
| EC600-32 /Asset/EC600.jpg | N/A EC600-32 | QUOTE | Hose I.D. N/A 2.00 inches | Hose O.D. N/A 2.79 inches | Max. Operating Pressure N/A 6100 psi | Min. Burst Pressure N/A 24400 psi | Min. Bend Radius N/A 14.76 in | Weight/ft. N/A 4.77 lbs | Add To Cart | 







 
                                                                