| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension E | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1600C500B0650 NH1600C500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600D500B0650 NH1600D500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600N500B0650 NH1600N500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600S500B0650 NH1600S500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600V500B0650 NH1600V500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600C500S0650 NH1600C500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600D500S0650 NH1600D500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600N500S0650 NH1600N500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600S500S0650 NH1600S500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600V500S0650 NH1600V500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 5.563 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1650C500B0650 NH1650C500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 141.4 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 165.1 mm | QUOTE | Add To Cart | 
| NH1650D500B0650 NH1650D500B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 141.4 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 165.1 mm | QUOTE | Add To Cart | 
| NH1650C500S0650 NH1650C500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 141.4 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 165.1 mm | QUOTE | Add To Cart | 
| NH1650D500S0650 NH1650D500S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 5.00 in | Pipe O.D. N/A 141.4 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 165.1 mm | QUOTE | Add To Cart | 
| NH1600C600B0650 NH1600C600B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600D600B0650 NH1600D600B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600N600B0650 NH1600N600B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600S600B0650 NH1600S600B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600V600B0650 NH1600V600B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600C600S0650 NH1600C600S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600D600S0650 NH1600D600S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600N600S0650 NH1600N600S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600S600S0650 NH1600S600S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1600V600S0650 NH1600V600S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 6.625 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension E N/A 6.50 in | QUOTE | Add To Cart | 
| NH1650C600B0650 NH1650C600B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 6.00 in | Pipe O.D. N/A 168.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 165.1 mm | QUOTE | Add To Cart | 






 
                                             
                                                                