| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension E | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| NH1600C038B0200 NH1600C038B0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600D038B0200 NH1600D038B0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600N038B0200 NH1600N038B0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600S038B0200 NH1600S038B0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600V038B0200 NH1600V038B0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600C038S0200 NH1600C038S0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600D038S0200 NH1600D038S0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600N038S0200 NH1600N038S0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600S038S0200 NH1600S038S0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600V038S0200 NH1600V038S0200/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.38 in | Pipe O.D. N/A 0.675 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension E N/A 2.00 in | QUOTE | Add To Cart | 
| NH1600C050B0350 NH1600C050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600D050B0350 NH1600D050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600N050B0350 NH1600N050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600S050B0350 NH1600S050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600V050B0350 NH1600V050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600C050S0350 NH1600C050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600D050S0350 NH1600D050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600N050S0350 NH1600N050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600S050S0350 NH1600S050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1600V050S0350 NH1600V050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 0.840 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | Dimension E N/A 3.50 in | QUOTE | Add To Cart | 
| NH1650C050B0350 NH1650C050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 21.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 88.9 mm | QUOTE | Add To Cart | 
| NH1650D050B0350 NH1650D050B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 21.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 88.9 mm | QUOTE | Add To Cart | 
| NH1650C050S0350 NH1650C050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 21.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | Dimension E N/A 88.9 mm | QUOTE | Add To Cart | 
| NH1650D050S0350 NH1650D050S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.50 in | Pipe O.D. N/A 21.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | Dimension E N/A 88.9 mm | QUOTE | Add To Cart | 
| NH1600C075B0400 NH1600C075B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 0.75 in | Pipe O.D. N/A 1.050 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | Dimension E N/A 4.00 in | QUOTE | Add To Cart | 






 
                                             
                                                                