Aeroquip FC647 AQP Low Pressure SOCKETLESS™ Textile Braid
    Aeroquip Low Pressure- Textile Braid,Socketless, and Suction Hose
        
    
    
            
                
            
        
    Construction
Synthetic rubber tube, textile braid reinforcement, polyester braided cover.
Application
For gasoline, fuel and lubricating oils, air and water. Not recommended for hydraulic impulse applications and not approved for airbrake applications.
Operating Temperature Range
-40°F to +212°F (-40°C to 100°C)
Air not to exceed +165°F [+74°C] and water not to exceed +150°F [+66°C]
Cover colors: Black, Blue, Brown, Green, and White. Not all sizes are available in all colors.
| Item # | Hose I.D. | Hose O.D. | Max. Operating Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Weight/ft. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| FC647-04 FC647-04/Asset/aqp-socketless.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.52 inches | Max. Operating Pressure N/A 360 psi | Min. Burst Pressure N/A 1440 psi | Min. Bend Radius N/A 3.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.06 lbs. | QUOTE | Add To Cart | 
| FC647-06 FC647-06/Asset/aqp-socketless.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 3.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.09 lbs. | QUOTE | Add To Cart | 
| FC647-08 FC647-08/Asset/aqp-socketless.jpg | Hose I.D. N/A 0.50 inches | Hose O.D. N/A 0.79 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 5.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.12 lbs. | QUOTE | Add To Cart | 
| FC647-10 FC647-10/Asset/aqp-socketless.jpg | Hose I.D. N/A 0.63 inches | Hose O.D. N/A 0.92 inches | Max. Operating Pressure N/A 250 psi | Min. Burst Pressure N/A 1000 psi | Min. Bend Radius N/A 6.00 Inch | Vacuum Service N/A 18 inches of Hg | Weight/ft. N/A 0.16 lbs. | QUOTE | Add To Cart | 
| FC647-12 FC647-12/Asset/aqp-socketless.jpg | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.05 inches | Max. Operating Pressure N/A 250 psi | Min. Burst Pressure N/A 1000 psi | Min. Bend Radius N/A 7.00 Inch | Vacuum Service N/A 18 inches of Hg | Weight/ft. N/A 0.18 lbs. | QUOTE | Add To Cart | 







 
                                                                