Aeroquip FC332 AQP Low Pressure SOCKETLESS™ Textile Braid
    Aeroquip Low Pressure- Textile Braid,Socketless, and Suction Hose
        
    
    
            
                
            
        
    Construction
AQP elastomer tube, textile braid reinforcement, AQP elastomer cover.
Application
For gasoline, fuel and lubricating oils, air and water. Not recommended for hydraulic impulse applications and not approved for airbrake applications.
Operating Temperature Range
-40°F to +302°F (-40°C to 150°C)
Air not to exceed +250°F [+121°C] and water not to exceed +180°F [+82°C]
| Item # | Hose I.D. | Hose O.D. | Max. Operating Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Weight/ft. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| FC332-04 FC332-04/Asset/FC332.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.49 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 3.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.08 lbs. | QUOTE | Add To Cart | 
| FC332-06 FC332-06/Asset/FC332.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.63 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 3.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.12 lbs. | QUOTE | Add To Cart | 
| FC332-08 FC332-08/Asset/FC332.jpg | Hose I.D. N/A 0.50 inches | Hose O.D. N/A 0.75 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 5.00 Inch | Vacuum Service N/A 28 inches of Hg | Weight/ft. N/A 0.15 lbs. | QUOTE | Add To Cart | 
| FC332-10 FC332-10/Asset/FC332.jpg | Hose I.D. N/A 0.63 inches | Hose O.D. N/A 0.91 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 6.00 Inch | Vacuum Service N/A 18 inches of Hg | Weight/ft. N/A 0.20 lbs. | QUOTE | Add To Cart | 
| FC332-12 FC332-12/Asset/FC332.jpg | Hose I.D. N/A 0.75 inches | Hose O.D. N/A 1.04 inches | Max. Operating Pressure N/A 300 psi | Min. Burst Pressure N/A 1200 psi | Min. Bend Radius N/A 7.00 Inch | Vacuum Service N/A 18 inches of Hg | Weight/ft. N/A 0.28 lbs. | QUOTE | Add To Cart | 







 
                                                                