| Item # | Tube OD | Dimension A | Dimension B | Dimension C | Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| B23BMP-R5014 B23BMP-R5014/Asset/thermometer-cap.jpg | Tube OD N/A 1/2 in | Dimension A N/A 1/2 in | Dimension B N/A 0.993 in | Dimension C N/A 1/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R7514 B23BMP-R7514/Asset/thermometer-cap.jpg | Tube OD N/A 3/4 in | Dimension A N/A 1/2 in | Dimension B N/A 0.993 in | Dimension C N/A 1/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-G100 B23BMP-G100/Asset/thermometer-cap.jpg | Tube OD N/A 1 in | Dimension A N/A 5/8 in | Dimension B N/A 1.984 in | Dimension C N/A 1/2 in NPT | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R100 B23BMP-R100/Asset/thermometer-cap.jpg | Tube OD N/A 1 in | Dimension A N/A 5/8 in | Dimension B N/A 1.984 in | Dimension C N/A 1/2 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R150 B23BMP-R150/Asset/thermometer-cap.jpg | Tube OD N/A 1-1/2 in | Dimension A N/A 5/8 in | Dimension B N/A 1.984 in | Dimension C N/A 3/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-G150 B23BMP-G150/Asset/thermometer-cap.jpg | Tube OD N/A 1-1/2 in | Dimension A N/A 5/8 in | Dimension B N/A 1.984 in | Dimension C N/A 3/4 in NPT | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R200 B23BMP-R200/Asset/thermometer-cap.jpg | Tube OD N/A 2 in | Dimension A N/A 5/8 in | Dimension B N/A 2.516 in | Dimension C N/A 3/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-G200 B23BMP-G200/Asset/thermometer-cap.jpg | Tube OD N/A 2 in | Dimension A N/A 5/8 in | Dimension B N/A 2.516 in | Dimension C N/A 3/4 in NPT | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-G250 B23BMP-G250/Asset/thermometer-cap.jpg | Tube OD N/A 2-1/2 in | Dimension A N/A 5/8 in | Dimension B N/A 3.047 in | Dimension C N/A 3/4 in NPT | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R250 B23BMP-R250/Asset/thermometer-cap.jpg | Tube OD N/A 2-1/2 in | Dimension A N/A 5/8 in | Dimension B N/A 3.047 in | Dimension C N/A 3/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R300 B23BMP-R300/Asset/thermometer-cap.jpg | Tube OD N/A 3 in | Dimension A N/A 5/8 in | Dimension B N/A 3.579 in | Dimension C N/A 3/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-G300 B23BMP-G300/Asset/thermometer-cap.jpg | Tube OD N/A 3 in | Dimension A N/A 5/8 in | Dimension B N/A 3.579 in | Dimension C N/A 3/4 in NPT | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-R400 B23BMP-R400/Asset/thermometer-cap.jpg | Tube OD N/A 4 in | Dimension A N/A 5/8 in | Dimension B N/A 4.682 in | Dimension C N/A 3/4 in NPT | Material N/A 316L Stainless Steel | QUOTE | Add To Cart | 
| B23BMP-G400 B23BMP-G400/Asset/thermometer-cap.jpg | Tube OD N/A 4 in | Dimension A N/A 5/8 in | Dimension B N/A 4.682 in | Dimension C N/A 3/4 in NPT | Material N/A 304 Stainless Steel | QUOTE | Add To Cart | 







 
                                             
                                                                 
                                                                