Dixon/Boss-Lock Type E Male Adapter x Hose Shank
    Cam & Groove Fittings
        
    
    
            
                
    
            Type E Cam and Groove Adapter
        
        
| Item # | List Price | Material | Size | Add To Cart/Request Quote | 
|---|---|---|---|---|
| 50-E-AL 50-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 1/2" | Add To Cart | 
| 50-E-BR 50-E-BR/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Brass | Size N/A 1/2" | Add To Cart | 
| 50-E-SS 50-E-SS/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Stainless Steel | Size N/A 1/2" | Add To Cart | 
| 7550-E-AL 7550-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 3/4" X 1/2" | Add To Cart | 
| 7550-E-SS 7550-E-SS/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Stainless Steel | Size N/A 3/4" X 1/2" | Add To Cart | 
| 75-E-AL 75-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 3/4" | Add To Cart | 
| 75-E-BR 75-E-BR/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Brass | Size N/A 3/4" | Add To Cart | 
| 75-E-PM 75-E-PM/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Plated Iron | Size N/A 3/4" | Add To Cart | 
| 75-E-SS 75-E-SS/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Stainless Steel | Size N/A 3/4" | Add To Cart | 
| 100-E-AL 100-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 1" | Add To Cart | 
| 100-E-BR 100-E-BR/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Brass | Size N/A 1" | Add To Cart | 
| 100-E-PM 100-E-PM/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Plated Iron | Size N/A 1" | Add To Cart | 
| 100-E-SS 100-E-SS/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Stainless Steel | Size N/A 1" | Add To Cart | 
| 125-E-AL 125-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 1-1/4" | Add To Cart | 
| 125-E-BR 125-E-BR/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Brass | Size N/A 1-1/4" | Add To Cart | 
| 125-E-PM 125-E-PM/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Plated Iron | Size N/A 1-1/4" | Add To Cart | 
| 125-E-SS 125-E-SS/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Stainless Steel | Size N/A 1-1/4" | Add To Cart | 
| 150-E-AL 150-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 1-1/2" | Add To Cart | 
| 150-E-ALH 150-E-ALH/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Aluminum Hard Coat | Size N/A 1-1/2" | Add To Cart | 
| 150-E-BR 150-E-BR/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Brass | Size N/A 1-1/2" | Add To Cart | 
| 150-E-MI 150-E-MI/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Unplated Iron | Size N/A 1-1/2" | Add To Cart | 
| 150-E-PM 150-E-PM/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Plated Iron | Size N/A 1-1/2" | Add To Cart | 
| 150-E-SS 150-E-SS/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Stainless Steel | Size N/A 1-1/2" | Add To Cart | 
| 200-E-AL 200-E-AL/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A 356T6 Aluminum | Size N/A 2" | Add To Cart | 
| 200-E-ALH 200-E-ALH/Asset/dixon-type-E_cam-and-groove.jpg | QUOTE | Material N/A Aluminum Hard Coat | Size N/A 2" | Add To Cart | 







 
                                                                