Ground Joint Boss Fittings
    Boss Fittings
        
    
    
            
                
    
            Ground Joint Boss Fittings
        
        
| Item # | Size | Material | Type | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| RGB8 RGB8/Asset/a3638.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Female Spud | QUOTE | Add To Cart | 
| RB6 RB6/Asset/a3644.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Stem | QUOTE | Add To Cart | 
| RB12 RB12/Asset/a3637.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Wing Nut | QUOTE | Add To Cart | 
| RB12 RB12/Asset/a3645.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Wing Nut | QUOTE | Add To Cart | 
| BGF26 BGF26/Asset/a3639.jpg | Size N/A 3/4 in | Material N/A Brass | Type N/A Complete Female | QUOTE | Add To Cart | 
| BGB8 BGB8/Asset/a3642.jpg | Size N/A 3/4 in | Material N/A Brass | Type N/A Female Spud | QUOTE | Add To Cart | 
| BB12 BB12/Asset/a3641.jpg | Size N/A 3/4 in | Material N/A Brass | Type N/A Wing Nut | QUOTE | Add To Cart | 
| RWF26 RWF26/Asset/a3643.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Complete Female | QUOTE | Add To Cart | 
| BGB6 BGB6/Asset/a3640.jpg | Size N/A 3/4 in | Material N/A Brass | Type N/A Stem | QUOTE | Add To Cart | 
| RB8 RB8/Asset/a3646.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Female Spud | QUOTE | Add To Cart | 
| RGF26 RGF26/Asset/a3635.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Complete Female | QUOTE | Add To Cart | 
| RGB6 RGB6/Asset/a3636.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Stem | QUOTE | Add To Cart | 
| W12 W12/Asset/a3647.jpg | Size N/A 3/4 in | Material N/A 316 Stainless Steel | Type N/A Washer | QUOTE | Add To Cart | 
| RWF36 RWF36/Asset/a3643.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Complete Female | QUOTE | Add To Cart | 
| BGB13 BGB13/Asset/a3642.jpg | Size N/A 1 in | Material N/A Brass | Type N/A Female Spud | QUOTE | Add To Cart | 
| BGF36 BGF36/Asset/a3639.jpg | Size N/A 1 in | Material N/A Brass | Type N/A Complete Female | QUOTE | Add To Cart | 
| W12 W12/Asset/a3647.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Washer | QUOTE | Add To Cart | 
| BB12 BB12/Asset/a3641.jpg | Size N/A 1 in | Material N/A Brass | Type N/A Wing Nut | QUOTE | Add To Cart | 
| RGF36 RGF36/Asset/a3635.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Complete Female | QUOTE | Add To Cart | 
| BGB11 BGB11/Asset/a3640.jpg | Size N/A 1 in | Material N/A Brass | Type N/A Stem | QUOTE | Add To Cart | 
| RB13 RB13/Asset/a3646.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Female Spud | QUOTE | Add To Cart | 
| RGB11 RGB11/Asset/a3636.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Stem | QUOTE | Add To Cart | 
| RB12 RB12/Asset/a3645.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Wing Nut | QUOTE | Add To Cart | 
| RB12 RB12/Asset/a3637.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Wing Nut | QUOTE | Add To Cart | 
| RGB13 RGB13/Asset/a3638.jpg | Size N/A 1 in | Material N/A 316 Stainless Steel | Type N/A Female Spud | QUOTE | Add To Cart | 







 
                                                                