All Stainless Steel Liquid-Filled Gauges
    Air Fittings
        
    
    
            
                
    
            Stainless steel gauges provides the corrosion resistance and durability of a permanently sealed gauge. Designed for severe service applications.
Fig. Inter. - Figure Interval. Increments between PSI numbers on gauge face.
Grad. Inter. - Graduation Interval. Fractional increments between PSI numbers on gauge face.
        
Fig. Inter. - Figure Interval. Increments between PSI numbers on gauge face.
Grad. Inter. - Graduation Interval. Fractional increments between PSI numbers on gauge face.
| Item # | Pressure Rating | Figure Interval | Minor Grad. | Face | Mount | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| GLSS15 GLSS15/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 15 psi | Figure Interval N/A 3 in | Minor Grad. N/A 0.2 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS30 GLSS30/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 30 psi | Figure Interval N/A 5 in | Minor Grad. N/A 0.5 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS60 GLSS60/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 60 psi | Figure Interval N/A 10 in | Minor Grad. N/A 1 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSSC100 GLSSC100/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 100 psi | Figure Interval N/A 20 in | Minor Grad. N/A 2 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Center Back | QUOTE | Add To Cart | 
| GLSS100 GLSS100/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 100 psi | Figure Interval N/A 20 in | Minor Grad. N/A 2 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSSC160 GLSSC160/Asset/a3665.jpg | Pressure Rating N/A 0 to 160 psi | Figure Interval N/A 20 in | Minor Grad. N/A 2 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Center Back | QUOTE | Add To Cart | 
| GLSS160 GLSS160/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 160 psi | Figure Interval N/A 20 in | Minor Grad. N/A 2 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSSC200 GLSSC200/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 200 psi | Figure Interval N/A 50 in | Minor Grad. N/A 5 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Center Back | QUOTE | Add To Cart | 
| GLSS200 GLSS200/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 200 psi | Figure Interval N/A 50 in | Minor Grad. N/A 5 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS300 GLSS300/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 300 psi | Figure Interval N/A 50 in | Minor Grad. N/A 5 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS400 GLSS400/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 400 psi | Figure Interval N/A 100 in | Minor Grad. N/A 10 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS600 GLSS600/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 600 psi | Figure Interval N/A 100 in | Minor Grad. N/A 10 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS1000 GLSS1000/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 1000 psi | Figure Interval N/A 200 in | Minor Grad. N/A 20 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS1500 GLSS1500/Asset/a3664.jpg | Pressure Rating N/A 0 to 1500 psi | Figure Interval N/A 300 in | Minor Grad. N/A 20 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS2000 GLSS2000/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 2000 psi | Figure Interval N/A 500 in | Minor Grad. N/A 50 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS3000 GLSS3000/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 3000 psi | Figure Interval N/A 500 in | Minor Grad. N/A 50 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS5000 GLSS5000/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 5000 psi | Figure Interval N/A 1000 in | Minor Grad. N/A 100 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 
| GLSS10000 GLSS10000/Asset/Stainless-Liquid-Filled-Gau.jpg | Pressure Rating N/A 0 to 10000 psi | Figure Interval N/A 2000 in | Minor Grad. N/A 200 in | Face N/A 2-1/2 in | Mount N/A 1/4 in Lower | QUOTE | Add To Cart | 







 
                                                                