Pipe Weld Adapter Crimp Fittings - Type 38 - 316L SS
    Advantapure Weld End Crimp Fittings
        
    
    
            
                
            
        
        
    | Item # | Material | For Hose Material | Hose I.D. | Schedule 10 | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 38S-08U 38S-08U/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Hose I.D. N/A 0.500 in12.70 mm | Schedule 10 N/A 0.500 in12.70 mm | QUOTE | Add To Cart | 
| 38S-12U 38S-12U/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Hose I.D. N/A 0.750 in19.05 mm | Schedule 10 N/A 0.750 in19.05 mm | QUOTE | Add To Cart | 
| 38S-16U 38S-16U/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Hose I.D. N/A 1.000 in25.40 mm | Schedule 10 N/A 1.000 in25.40 mm | QUOTE | Add To Cart | 
| 38S-24S 38S-24S/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 1.500 in38.10 mm | Schedule 10 N/A 1.500 in38 10 mm | QUOTE | Add To Cart | 
| 38S-32S 38S-32S/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 2.000 in50.80 mm | Schedule 10 N/A 2.000 in50.80 mm | QUOTE | Add To Cart | 
| 38S-40S 38S-40S/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 2.500 in63.50 mm | Schedule 10 N/A 2.500 in63.50 mm | QUOTE | Add To Cart | 
| 38S-48S 38S-48S/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 3.000 in76.20 mm | Schedule 10 N/A 3.000 in76.20 mm | QUOTE | Add To Cart | 
| 38S-64S 38S-64S/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 4.000 in101.60 mm | Schedule 10 N/A 4.000 in101.60 mm | QUOTE | Add To Cart | 
| 38S-24F 38S-24F/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 1.500 in38.10 mm | Schedule 10 N/A 1.500 in38.10 mm | QUOTE | Add To Cart | 
| 38S-32F 38S-32F/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 2.000 in50.80 mm | Schedule 10 N/A 2.000 in50.80 mm | QUOTE | Add To Cart | 
| 38S-48F 38S-48F/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 3.000 in76.20 mm | Schedule 10 N/A 3.000 in76.20 mm | QUOTE | Add To Cart | 
| 38S-64F 38S-64F/Asset/Pipe Weld Adapter Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 4.000 in101.60 mm | Schedule 10 N/A 4.000 in101.60 mm | QUOTE | Add To Cart | 







 
                                                                