Female Cam & Groove Crimp Fittings - Type 22 - 316L SS
    Advantapure Cam & Groove Crimp Fittings
        
    
    
            
                
            
        
        
    | Item # | Material | For Hose Material | Hose I.D. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 22S-12U 22S-12U/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Hose I.D. N/A 0.750 in19.05 mm | QUOTE | Add To Cart | 
| 22S-16U 22S-16U/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer Silicone | Hose I.D. N/A 1.000 in25.40 mm | QUOTE | Add To Cart | 
| 22S-24S 22S-24S/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 1.500 in38.10 mm | QUOTE | Add To Cart | 
| 22S-32S 22S-32S/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 2.000 in50.80 mm | QUOTE | Add To Cart | 
| 22S-48S 22S-48S/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Silicone | Hose I.D. N/A 3.000 in76.20 mm | QUOTE | Add To Cart | 
| 22S-24F 22S-24F/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 1.500 in38.10 mm | QUOTE | Add To Cart | 
| 22S-32F 22S-32F/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 2.000 in50.80 mm | QUOTE | Add To Cart | 
| 22S-48F 22S-48F/Asset/Female Cam and Groove Crimp Fitting.jpg | Material N/A 316L Stainless Steel | For Hose Material N/A Fluoropolymer | Hose I.D. N/A 3.000 in76.20 mm | QUOTE | Add To Cart | 







 
                                                                