Kanaline SR Water Suction & Discharge
    Suction, Transport & Material Handling Hose
        
    
    
            
                
            
        
    Water suction and discharge hose for heavy-duty applications requiring combined vacuum and higher working pressures
Construction
Flexible PVC, rigid PVC helix, synthetic braiding, smooth bore, corrugated O.D.
Temperature Ranges
 -13°F to 140°F
Features
- Lightweight and flexible
- External helix provides for easy drag
- Rated for both suction and discharge
- Clear sidewall permits visual check of material flow
| Item # | Hose I.D. | Hose O.D. | Pitch | Min. Bend Radius | Working Pressure | Burst Pressure | Vacuum | Weight | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kanaline-SR-1.50 Kanaline-SR-1.50/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 1.50 in | Hose O.D. N/A 2.01 in | Pitch N/A 0.35 in | Min. Bend Radius N/A 2.0 Inch | Working Pressure N/A 125 psi | Burst Pressure N/A 375 psi | Vacuum N/A 25 inHg | Weight N/A 0.41 lbs/ft | QUOTE | Add To Cart | 
| Kanaline-SR-2.00 Kanaline-SR-2.00/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 2.00 in | Hose O.D. N/A 2.58 in | Pitch N/A 0.39 in | Min. Bend Radius N/A 3.5 Inch | Working Pressure N/A 125 psi | Burst Pressure N/A 375 psi | Vacuum N/A 28 inHg | Weight N/A 0.65 lbs/ft | QUOTE | Add To Cart | 
| Kanaline-SR-3.00 Kanaline-SR-3.00/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 3.00 in | Hose O.D. N/A 3.60 in | Pitch N/A 0.59 in | Min. Bend Radius N/A 3.5 Inch | Working Pressure N/A 125 psi | Burst Pressure N/A 375 psi | Vacuum N/A 28 inHg | Weight N/A 1.07 lbs/ft | QUOTE | Add To Cart | 
| Kanaline-SR-4.00 Kanaline-SR-4.00/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 4.00 in | Hose O.D. N/A 4.72 in | Pitch N/A 0.65 in | Min. Bend Radius N/A 7.1 Inch | Working Pressure N/A 100 psi | Burst Pressure N/A 300 psi | Vacuum N/A 28 inHg | Weight N/A 1.74 lbs/ft | QUOTE | Add To Cart | 
| Kanaline-SR-6.00 Kanaline-SR-6.00/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 6.00 in | Hose O.D. N/A 7.17 in | Pitch N/A 0.94 in | Min. Bend Radius N/A 10.2 Inch | Working Pressure N/A 50 psi | Burst Pressure N/A 150 psi | Vacuum N/A 28 inHg | Weight N/A 3.87 lbs/ft | QUOTE | Add To Cart | 
| Kanaline-SR-8.00 Kanaline-SR-8.00/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 8.00 in | Hose O.D. N/A 9.33 in | Pitch N/A 1.10 in | Min. Bend Radius N/A 15.7 Inch | Working Pressure N/A 50 psi | Burst Pressure N/A 150 psi | Vacuum N/A 28 inHg | Weight N/A 5.34 lbs/ft | QUOTE | Add To Cart | 
| Kanaline-SR-10.00 Kanaline-SR-10.00/Asset/Kanaline-SR-web.jpg | Hose I.D. N/A 10.00 in | Hose O.D. N/A 11.63 in | Pitch N/A 1.26 in | Min. Bend Radius N/A 24.8 Inch | Working Pressure N/A 36 psi | Burst Pressure N/A 100 psi | Vacuum N/A 28 inHg | Weight N/A 8.67 lbs/ft | QUOTE | Add To Cart | 







 
                                                                