| Item # | Item Name | List Price | I.D. | Hose Size | O.D. | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | Ferrule | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFSM013-12 /Asset/TFSM013.png | N/A BFSM013-12 | QUOTE | I.D. N/A 3/4 in | Hose Size N/A 12 | O.D. N/A 32.1 mm | Max. Working Pressure N/A 5075 psi | Min. Burst Pressure N/A 27840 psi | Min. Bend Radius N/A 9.449 in | Weight N/A 1.103 lbs/ft | Ferrule N/A 004N-12 | Add To Cart | 
| TFSM013-16 /Asset/TFSM013.png | N/A TFSM013-16 | QUOTE | I.D. N/A 1 in | Hose Size N/A 16 | O.D. N/A 38.7 mm | Max. Working Pressure N/A 5075 psi | Min. Burst Pressure N/A 24070 psi | Min. Bend Radius N/A 11.811 in | Weight N/A 1.415 lbs/ft | Ferrule N/A 0013-16 | Add To Cart | 
| TFSM013-20 /Asset/TFSM013.png | N/A TFSM013-20 | QUOTE | I.D. N/A 1.25 in | Hose Size N/A 20 | O.D. N/A 49.7 mm | Max. Working Pressure N/A 5075 psi | Min. Burst Pressure N/A 22040 psi | Min. Bend Radius N/A 16.496 in | Weight N/A 2.615 lbs/ft | Ferrule N/A 0013-20 | Add To Cart | 
| TFSM013-24 /Asset/TFSM013.png | N/A TFSM013-24 | QUOTE | I.D. N/A 1.5 in | Hose Size N/A 24 | O.D. N/A 57.8 mm | Max. Working Pressure N/A 5075 psi | Min. Burst Pressure N/A 23200 psi | Min. Bend Radius N/A 20.000 in | Weight N/A 3.501 lbs/ft | Ferrule N/A 0013-24 | Add To Cart | 
| TFSM013-32 /Asset/TFSM013.png | N/A TFSM013-32 | QUOTE | I.D. N/A 2 in | Hose Size N/A 32 | O.D. N/A 71.5 mm | Max. Working Pressure N/A 5075 psi | Min. Burst Pressure N/A 21750 psi | Min. Bend Radius N/A 25.000 in | Weight N/A 4.596 lbs/ft | Ferrule N/A 0013-32 | Add To Cart | 







 
                                                                