
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension E | List Price | 
|---|---|---|---|---|---|---|
| NH1600V150S0575 | N/A 1.50 in | N/A 1.900 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.75 in | QUOTE | 
| NH1650C150B0575 | N/A 1.50 in | N/A 48.3 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 146.1 mm | QUOTE | 
| NH1650D150B0575 | N/A 1.50 in | N/A 48.3 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 146.1 mm | QUOTE | 
| NH1650C150S0575 | N/A 1.50 in | N/A 48.3 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 146.1 mm | QUOTE | 
| NH1650D150S0575 | N/A 1.50 in | N/A 48.3 mm | N/A EPDM | N/A Stainless Steel | N/A 146.1 mm | QUOTE | 
| NH1600C200B0675 | N/A 2.00 in | N/A 2.375 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600D200B0675 | N/A 2.00 in | N/A 2.375 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600N200B0675 | N/A 2.00 in | N/A 2.375 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600S200B0675 | N/A 2.00 in | N/A 2.375 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600V200B0675 | N/A 2.00 in | N/A 2.375 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600C200S0675 | N/A 2.00 in | N/A 2.375 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600D200S0675 | N/A 2.00 in | N/A 2.375 in | N/A EPDM | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600N200S0675 | N/A 2.00 in | N/A 2.375 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600S200S0675 | N/A 2.00 in | N/A 2.375 in | N/A Silicone | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600V200S0675 | N/A 2.00 in | N/A 2.375 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1650C200B0675 | N/A 2.00 in | N/A 60.3 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 171.5 mm | QUOTE | 
| NH1650D200B0675 | N/A 2.00 in | N/A 60.3 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 171.5 mm | QUOTE | 
| NH1650C200S0675 | N/A 2.00 in | N/A 60.3 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 171.5 mm | QUOTE | 
| NH1650D200S0675 | N/A 2.00 in | N/A 60.3 mm | N/A EPDM | N/A Stainless Steel | N/A 171.5 mm | QUOTE | 
| NH1600C250B1125 | N/A 2.50 in | N/A 2.875 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600D250B1125 | N/A 2.50 in | N/A 2.875 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600N250B1125 | N/A 2.50 in | N/A 2.875 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600S250B1125 | N/A 2.50 in | N/A 2.875 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600V250B1125 | N/A 2.50 in | N/A 2.875 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600C250S1125 | N/A 2.50 in | N/A 2.875 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
