
 
            | Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | Dimension E | List Price | 
|---|---|---|---|---|---|---|
| NH1600D250S1125 | N/A 2.50 in | N/A 2.875 in | N/A EPDM | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600N250S1125 | N/A 2.50 in | N/A 2.875 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600S250S1125 | N/A 2.50 in | N/A 2.875 in | N/A Silicone | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600V250S1125 | N/A 2.50 in | N/A 2.875 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1650C250B1125 | N/A 2.50 in | N/A 73.0 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 285.8 mm | QUOTE | 
| NH1650D250B1125 | N/A 2.50 in | N/A 73.0 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 285.8 mm | QUOTE | 
| NH1650C250S1125 | N/A 2.50 in | N/A 73.0 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 285.8 mm | QUOTE | 
| NH1650D250S1125 | N/A 2.50 in | N/A 73.0 mm | N/A EPDM | N/A Stainless Steel | N/A 285.8 mm | QUOTE | 
| NH1600C300B1125 | N/A 3.00 in | N/A 3.500 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600D300B1125 | N/A 3.00 in | N/A 3.500 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600N300B1125 | N/A 3.00 in | N/A 3.500 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600S300B1125 | N/A 3.00 in | N/A 3.500 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600V300B1125 | N/A 3.00 in | N/A 3.500 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600C300S1125 | N/A 3.00 in | N/A 3.500 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600D300S1125 | N/A 3.00 in | N/A 3.500 in | N/A EPDM | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600N300S1125 | N/A 3.00 in | N/A 3.500 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600S300S1125 | N/A 3.00 in | N/A 3.500 in | N/A Silicone | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1600V300S1125 | N/A 3.00 in | N/A 3.500 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 11.25 in | QUOTE | 
| NH1650C300B1125 | N/A 3.00 in | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 285.8 mm | QUOTE | 
| NH1650D300B1125 | N/A 3.00 in | N/A 88.9 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 285.8 mm | QUOTE | 
| NH1650C300S1125 | N/A 3.00 in | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 285.8 mm | QUOTE | 
| NH1650D300S1125 | N/A 3.00 in | N/A 88.9 mm | N/A EPDM | N/A Stainless Steel | N/A 285.8 mm | QUOTE | 
| NH1600C350B1125 | N/A 3.50 in | N/A 4.000 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600D350B1125 | N/A 3.50 in | N/A 4.000 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
| NH1600N350B1125 | N/A 3.50 in | N/A 4.000 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 11.25 in | QUOTE | 
