
 
            | Item # | Size | Material | Type | List Price | 
|---|---|---|---|---|
| RGB8 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| RB6 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| RB12 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| RB12 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| BGF26 | N/A 3/4 in | N/A Brass | N/A Complete Female | QUOTE | 
| BGB8 | N/A 3/4 in | N/A Brass | N/A Female Spud | QUOTE | 
| BB12 | N/A 3/4 in | N/A Brass | N/A Wing Nut | QUOTE | 
| RWF26 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| BGB6 | N/A 3/4 in | N/A Brass | N/A Stem | QUOTE | 
| RB8 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| RGF26 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| RGB6 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| W12 | N/A 3/4 in | N/A 316 Stainless Steel | N/A Washer | QUOTE | 
| RWF36 | N/A 1 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| BGB13 | N/A 1 in | N/A Brass | N/A Female Spud | QUOTE | 
| BGF36 | N/A 1 in | N/A Brass | N/A Complete Female | QUOTE | 
| W12 | N/A 1 in | N/A 316 Stainless Steel | N/A Washer | QUOTE | 
| BB12 | N/A 1 in | N/A Brass | N/A Wing Nut | QUOTE | 
| RGF36 | N/A 1 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| BGB11 | N/A 1 in | N/A Brass | N/A Stem | QUOTE | 
| RB13 | N/A 1 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| RGB11 | N/A 1 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| RB12 | N/A 1 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| RB12 | N/A 1 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| RGB13 | N/A 1 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
