
 
            | Item # | Size | Material | Type | List Price | 
|---|---|---|---|---|
| RB11 | N/A 1 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| RWF51 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| RB17 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| W17 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Washer | QUOTE | 
| RB16 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| BGB18 | N/A 1-1/4 in | N/A Brass | N/A Female Spud | QUOTE | 
| RB18 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| BB17 | N/A 1-1/4 in | N/A Brass | N/A Wing Nut | QUOTE | 
| RGB16 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| BGB16 | N/A 1-1/4 in | N/A Brass | N/A Stem | QUOTE | 
| RB17 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| BGF51 | N/A 1-1/4 in | N/A Brass | N/A Complete Female | QUOTE | 
| RGF51 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| RGB18 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| RB21 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| W17 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Washer | QUOTE | 
| RB17 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| RB23 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| RGF61 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Complete Female | QUOTE | 
| RB17 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Wing Nut | QUOTE | 
| RGB21 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Stem | QUOTE | 
| RGB23 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Female Spud | QUOTE | 
| BGB23 | N/A 1-1/2 in | N/A Brass | N/A Female Spud | QUOTE | 
| BGF61 | N/A 1-1/2 in | N/A Brass | N/A Complete Female | QUOTE | 
| BGB21 | N/A 1-1/2 in | N/A Brass | N/A Stem | QUOTE | 
