
| Series/Style | N/A J400 | 
| Nominal ID | N/A 4 Inch | 
| Nominal O.D. | N/A 4.50 Inch | 
| Max. Working Pressure | N/A 50 psi | 
| Working Press. - Rem. | N/A 50 at 68°F | 
| Vacuum | N/A 28 inches of Hg | 
| Vacuum Remark | N/A 28 at 68°F | 
| Bend Radius | N/A 15 Inch | 
| Min. Bend Radius Rem. | N/A 15 at 68°F | 
| Standard Length | N/A 100 ft. | 
| Approx. Weight per Lin. Foot | N/A 1.85 | 
