
| Series/Style | N/A J200 | 
| Nominal ID | N/A 2 Inch | 
| Nominal O.D. | N/A 2.32 Inch | 
| Max. Working Pressure | N/A 65 psi | 
| Working Press. - Rem. | N/A 65 at 68°F | 
| Vacuum | N/A 28 inches of Hg | 
| Vacuum Remark | N/A 28 at 68°F | 
| Bend Radius | N/A 7 Inch | 
| Min. Bend Radius Rem. | N/A 7 at 68°F | 
| Standard Length | N/A 100 ft. | 
| Approx. Weight per Lin. Foot | N/A 0.66 | 
