
| Series/Style | N/A J150 | 
| Nominal ID | N/A 1-1/2 Inch | 
| Nominal O.D. | N/A 1.83 Inch | 
| Max. Working Pressure | N/A 70 psi | 
| Working Press. - Rem. | N/A 70 at 68°F | 
| Vacuum | N/A 28 inches of Hg | 
| Vacuum Remark | N/A 28 at 68°F | 
| Bend Radius | N/A 5 Inch | 
| Min. Bend Radius Rem. | N/A 5 at 68°F | 
| Standard Length | N/A 100 ft. | 
| Approx. Weight per Lin. Foot | N/A 0.48 | 
