Print Back
  • Silicone elastomer meets USP Class VI requirements
  • Manufactured under strict Good Manufacturing Practices (GMP) in a controlled environment
  • Platinum cured for the highest degree of purity (least extractables)
  • Reusable - will withstand repeated sterilization (If exposed to repeated steam sterilization or long-term high temperature or pressure, silicone will eventually relax and become gummy. It should then be replaced.)
  • Nonreactive to body tissues and fluids
  • Applications include pharmaceutical, biomedical, health and beauty, food, and beverage handling
Notes

SILCON MED-X tubing is made under strict accordance with FDA Good Manufacturing Practices (GMP) and conforms to the biocompatibility requirements of USP Class VI.

SILCON MED-X’s surface properties resist sticking and encrustation and will not support bacteria growth. The tubing is soft, pliable, and contains no plasticizers which could leach out, causing flow contamination or tube hardening.

Other sizes and 60A durometer material are also available.

SILCON MED-X is not recommended for implantable or in-body uses.

Care is recommended in the selection and application of fittings and clamps as sharp barbed fittings or unlined metal clamps could tear into the wall.

SILCON MED-X is supplied in individual, heat-sealed polybags and should be sterilized prior to use.
Silcon® Med-X Platinum-Cured Medical Grade Silicon Tubing
Unit of Measure
1 

Item #

I.D.

O.D.

Wall

Standard Coil Length

List Price

284 0404 N/A 0.030 in N/A 0.160 in N/A 0.065 in N/A 50 ft QUOTE
284 0677 N/A 1/16 in N/A 0.125 in N/A 1/32 in N/A 50 ft QUOTE
284 0684 N/A 1/16 in N/A 3/16 in N/A 1/16 in N/A 50 ft QUOTE
284 0691 N/A 1/16 in N/A 0.250 in N/A 3/32 in N/A 50 ft QUOTE
284 0971 N/A 0.125 in N/A 3/16 in N/A 0.032 in N/A 50 ft QUOTE
284 0978 N/A 0.125 in N/A 0.250 in N/A 1/16 in N/A 50 ft QUOTE
284 0985 N/A 0.125 in N/A 5/16 in N/A 3/32 in N/A 50 ft QUOTE
284 1174 N/A 3/16 in N/A 5/16 in N/A 1/16 in N/A 50 ft QUOTE
284 1181 N/A 3/16 in N/A 0.375 in N/A 3/32 in N/A 50 ft QUOTE
284 1272 N/A 1/4 in N/A 0.375 in N/A 1/16 in N/A 50 ft QUOTE
284 1279 N/A 1/4 in N/A 7/16 in N/A 3/32 in N/A 50 ft QUOTE
284 1286 N/A 1/4 in N/A 0.500 in N/A 0.125 in N/A 50 ft QUOTE
284 1370 N/A 5/16 in N/A 7/16 in N/A 1/16 in N/A 50 ft QUOTE
284 1377 N/A 5/16 in N/A 0.500 in N/A 3/32 in N/A 50 ft QUOTE
284 1468 N/A 3/8 in N/A 0.500 in N/A 1/16 in N/A 50 ft QUOTE
284 1475 N/A 3/8 in N/A 9/16 in N/A 3/32 in N/A 50 ft QUOTE
284 1482 N/A 3/8 in N/A 0.625 in N/A 0.125 in N/A 50 ft QUOTE
284 1580 N/A 1/2 in N/A 0.750 in N/A 0.125 in N/A 50 ft QUOTE
284 1678 N/A 5/8 in N/A 0.875 in N/A 0.125 in N/A 50 ft QUOTE
Unit of Measure
1